Voli Arrivi e partenze su Aeroporto Santiago Rosalía de Castro
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Vueling | VY6364 expand_more(1) | 09:30 | Programmato | |
| Sevilla (SVQ) | Iberia | IB5804 | 09:30 | Programmato | |
| Tenerife (TFN) | Vueling | VY3224 expand_more(1) | 11:05 | Programmato | |
| Tenerife (TFN) | Iberia | IB5455 | 11:05 | Programmato | |
| Paris (ORY) | Vueling | VY8227 expand_more(1) | 11:30 | Programmato | |
| Paris (ORY) | Iberia | IB5893 | 11:30 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3980 expand_more(1) | 12:10 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5560 | 12:10 | Programmato | |
| Las Palmas (LPA) | Vueling | VY3163 expand_more(1) | 12:55 | Programmato | |
| Las Palmas (LPA) | Iberia | IB5428 | 12:55 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1135 expand_more(3) | 13:05 | Programmato | |
| Madrid (MAD) | American Airlines | AA8684 | 13:05 | Programmato | |
| Madrid (MAD) | avianca | AV6184 | 13:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5733 | 13:05 | Programmato | |
| Sevilla (SVQ) | Vueling | VY6366 expand_more(1) | 14:25 | Programmato | |
| Sevilla (SVQ) | Iberia | IB5857 | 14:25 | Programmato | |
| Malaga (AGP) | Vueling | VY2655 expand_more(1) | 16:15 | Programmato | |
| Malaga (AGP) | Iberia | IB5363 | 16:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY1676 expand_more(4) | 18:20 | Programmato | |
| Barcelona (BCN) | Iberia | IB5156 | 18:20 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5795 | 18:20 | Programmato | |
| Barcelona (BCN) | Level | LL5119 | 18:20 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3622 | 18:20 | Programmato | |
| Madrid (MAD) | Iberia | IB1137 expand_more(5) | 21:05 | Programmato | |
| Madrid (MAD) | American Airlines | AA8524 | 21:05 | Programmato | |
| Madrid (MAD) | avianca | AV6122 | 21:05 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1841 | 21:05 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6851 | 21:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5735 | 21:05 | Programmato | |
| Tenerife (TFS) | Ryanair | FR1123 | 21:25 | Programmato | |
| London (LHR) | Vueling | VY7113 expand_more(2) | 22:05 | Programmato | |
| London (LHR) | British Airways | BA8140 | 22:05 | Programmato | |
| London (LHR) | Iberia | IB5665 | 22:05 | Programmato | |
| Barcelona (BCN) | Vueling | VY1684 expand_more(3) | 22:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5854 | 22:55 | Programmato | |
| Barcelona (BCN) | Level | LL5131 | 22:55 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3694 | 22:55 | Programmato |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Gran Canaria (LPA) | Vueling | VY3162 expand_more(1) | 06:45 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB5427 | 06:45 | Programmato | |
| Paris (ORY) | Vueling | VY8226 expand_more(1) | 06:50 | Programmato | |
| Paris (ORY) | Iberia | IB5892 | 06:50 | Programmato | |
| Seville (SVQ) | Vueling | VY6365 expand_more(1) | 10:05 | Programmato | |
| Seville (SVQ) | Iberia | IB5805 | 10:05 | Programmato | |
| Tenerife (TFN) | Vueling | VY3225 expand_more(1) | 11:40 | Programmato | |
| Tenerife (TFN) | Iberia | IB5456 | 11:40 | Programmato | |
| Malaga (AGP) | Vueling | VY2654 expand_more(3) | 12:05 | Programmato | |
| Malaga (AGP) | Iberia | IB5362 | 12:05 | Programmato | |
| Malaga (AGP) | Qatar Airways | QR3550 | 12:05 | Programmato | |
| Malaga (AGP) | Qatar Airways | QR3603 | 12:05 | Programmato | |
| Palma de Mallorca (PMI) | Vueling | VY3981 expand_more(1) | 12:50 | Programmato | |
| Palma de Mallorca (PMI) | Iberia | IB5561 | 12:50 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1136 expand_more(1) | 13:45 | Programmato | |
| Madrid (MAD) | Vueling | VY5734 | 13:45 | Programmato | |
| Barcelona (BCN) | Vueling | VY1677 expand_more(3) | 14:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5157 | 14:15 | Programmato | |
| Barcelona (BCN) | Level | LL5121 | 14:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3761 | 14:15 | Programmato | |
| Seville (SVQ) | Vueling | VY6367 expand_more(1) | 15:00 | Programmato | |
| Seville (SVQ) | Iberia | IB5858 | 15:00 | Programmato | |
| London (LHR) | Vueling | VY7112 expand_more(2) | 16:55 | Programmato | |
| London (LHR) | British Airways | BA8141 | 16:55 | Programmato | |
| London (LHR) | Iberia | IB5851 | 16:55 | Programmato | |
| Barcelona (BCN) | Vueling | VY1685 expand_more(3) | 18:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5855 | 18:55 | Programmato | |
| Barcelona (BCN) | Level | LL5134 | 18:55 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3751 | 18:55 | Programmato | |
| Madrid (MAD) | Iberia | IB1138 expand_more(4) | 21:45 | Programmato | |
| Madrid (MAD) | American Airlines | AA8804 | 21:45 | Programmato | |
| Madrid (MAD) | avianca | AV2573 | 21:45 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1840 | 21:45 | Programmato | |
| Madrid (MAD) | Vueling | VY5736 | 21:45 | Programmato | |
| Tenerife (TFS) | Ryanair | FR1124 | 22:00 | Programmato |
Volare da e per Aeroporto Santiago Rosalía de Castro
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Santiago Rosalía de Castro.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Santiago Rosalía de Castro per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
