Vluchten Aankomst en vertrek op Santiago Rosalía de Castro Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bilbao (BIO) | Iberia Regional | IB2354 expand_more(1) | 08:50 | Gepland | |
| Bilbao (BIO) | Vueling | VY5754 | 08:50 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21021 | 09:30 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3174 expand_more(1) | 10:30 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5646 | 10:30 | Gepland | |
| Sevilla (SVQ) | Vueling | VY1721 expand_more(1) | 10:30 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5552 | 10:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY1620 expand_more(3) | 10:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5200 | 10:55 | Gepland | |
| Barcelona (BCN) | Level | LL5200 | 10:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 10:55 | Gepland | |
| Madrid (MAD) | Wizz Air | W47452 | 11:10 | Gepland | |
| Lanzarote (ACE) | Vueling | VY3126 expand_more(1) | 12:25 | Gepland | |
| Lanzarote (ACE) | Iberia | IB5599 | 12:25 | Gepland | |
| Malaga (AGP) | Vueling | VY1690 expand_more(1) | 13:00 | Gepland | |
| Malaga (AGP) | Iberia | IB5523 | 13:00 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1135 expand_more(5) | 13:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8817 | 13:00 | Gepland | |
| Madrid (MAD) | avianca | AV6184 | 13:00 | Gepland | |
| Madrid (MAD) | British Airways | BA7215 | 13:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8037 | 13:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5733 | 13:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY1628 expand_more(4) | 15:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5207 | 15:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5788 | 15:20 | Gepland | |
| Barcelona (BCN) | Level | LL5207 | 15:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3546 | 15:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY1630 expand_more(3) | 17:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5209 | 17:10 | Gepland | |
| Barcelona (BCN) | Level | LL5209 | 17:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3539 | 17:10 | Gepland | |
| Bilbao (BIO) | Iberia Regional | IB2356 expand_more(1) | 17:45 | Gepland | |
| Bilbao (BIO) | Vueling | VY5756 | 17:45 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3976 expand_more(1) | 17:50 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5746 | 17:50 | Gepland | |
| Tenerife (TFN) | Vueling | VY3203 expand_more(1) | 19:10 | Gepland | |
| Tenerife (TFN) | Iberia | IB5674 | 19:10 | Gepland | |
| Paris (ORY) | Vueling | VY8068 expand_more(1) | 19:45 | Gepland | |
| Paris (ORY) | Iberia | IB5914 | 19:45 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1137 expand_more(7) | 21:00 | Gepland | |
| Madrid (MAD) | avianca | AV6122 | 21:00 | Gepland | |
| Madrid (MAD) | British Airways | BA7216 | 21:00 | Gepland | |
| Madrid (MAD) | Finnair | AY5605 | 21:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1841 | 21:00 | Gepland | |
| Madrid (MAD) | Pegasus | PC7737 | 21:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6963 | 21:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5735 | 21:00 | Gepland | |
| Sevilla (SVQ) | Vueling | VY1725 expand_more(1) | 22:10 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5556 | 22:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY1632 expand_more(3) | 23:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5211 | 23:00 | Gepland | |
| Barcelona (BCN) | Level | LL5211 | 23:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3547 | 23:00 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lanzarote (ACE) | Vueling | VY3127 expand_more(1) | 06:35 | Gepland | |
| Lanzarote (ACE) | Iberia | IB5600 | 06:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY1621 expand_more(4) | 06:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5201 | 06:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5808 | 06:45 | Gepland | |
| Barcelona (BCN) | Level | LL5201 | 06:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3579 | 06:45 | Gepland | |
| Seville (SVQ) | Vueling | VY1720 expand_more(1) | 07:00 | Gepland | |
| Seville (SVQ) | Iberia | IB5551 | 07:00 | Gepland | |
| Bilbao (BIO) | Iberia Regional | IB2355 expand_more(1) | 09:20 | Gepland | |
| Bilbao (BIO) | Vueling | VY5755 | 09:20 | Gepland | |
| Basel (BSL) | easyJet | U21022 | 10:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY1629 expand_more(2) | 11:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5208 | 11:10 | Gepland | |
| Barcelona (BCN) | Level | LL5208 | 11:10 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3175 expand_more(1) | 11:10 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5647 | 11:10 | Gepland | |
| Madrid (MAD) | Wizz Air | W47451 | 11:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY1631 expand_more(4) | 13:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5210 | 13:00 | Gepland | |
| Barcelona (BCN) | Level | LL5210 | 13:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3582 | 13:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3573 | 13:00 | Gepland | |
| Malaga (AGP) | Vueling | VY1691 expand_more(1) | 13:35 | Gepland | |
| Malaga (AGP) | Iberia | IB5524 | 13:35 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1136 expand_more(4) | 13:40 | Gepland | |
| Madrid (MAD) | British Airways | BA7199 | 13:40 | Gepland | |
| Madrid (MAD) | Finnair | AY4808 | 13:40 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6972 | 13:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5734 | 13:40 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3977 expand_more(1) | 18:30 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5747 | 18:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY1633 expand_more(3) | 18:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5212 | 18:50 | Gepland | |
| Barcelona (BCN) | Level | LL5212 | 18:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3583 | 18:50 | Gepland | |
| Bilbao (BIO) | Iberia Regional | IB2357 expand_more(1) | 18:55 | Gepland | |
| Bilbao (BIO) | Vueling | VY5757 | 18:55 | Gepland | |
| Tenerife (TFN) | Vueling | VY3202 expand_more(1) | 19:55 | Gepland | |
| Tenerife (TFN) | Iberia | IB5673 | 19:55 | Gepland | |
| Paris (ORY) | Vueling | VY8069 expand_more(1) | 20:25 | Gepland | |
| Paris (ORY) | Iberia | IB5915 | 20:25 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1138 expand_more(3) | 21:40 | Gepland | |
| Madrid (MAD) | avianca | AV2573 | 21:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1840 | 21:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5736 | 21:40 | Gepland | |
| Seville (SVQ) | Vueling | VY1724 expand_more(1) | 22:45 | Gepland | |
| Seville (SVQ) | Iberia | IB5555 | 22:45 | Gepland | |
Vliegen van en naar Santiago Rosalía de Castro Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Santiago Rosalía de Castro Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Santiago Rosalía de Castro Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
