Destinations with connections to Santiago Rosalía de Castro Airport (SCQ)
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
Flights, Arrivals & Departures at Santiago Rosalía de Castro Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manises (VLC) | Ryanair | FR2270 | 07:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR2573 | 08:25 | Scheduled | |
Madrid (MAD) | Iberia | IB1047 expand_more(2) | 08:40 | Cancelled | |
Madrid (MAD) | Avianca | AV6124 | 08:40 | Cancelled | |
Madrid (MAD) | Vueling | VY5611 | 08:40 | Cancelled | |
Memmingen (FMM) | Ryanair | FR2807 | 08:45 | Scheduled | |
Alicante (ALC) | Ryanair | FR8538 | 09:20 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1123 | 09:30 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3163 expand_more(1) | 09:35 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5812 | 09:35 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR1320 | 10:00 | Scheduled | |
Malaga (AGP) | Vueling | VY2657 expand_more(1) | 10:35 | Scheduled | |
Malaga (AGP) | Iberia | IB5753 | 10:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY1673 expand_more(3) | 11:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5361 | 11:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5795 | 11:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3630 | 11:10 | Scheduled | |
London (STN) | Ryanair | FR8378 | 11:40 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3980 expand_more(1) | 11:50 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5911 | 11:50 | Scheduled | |
Bilbao (BIO) | Vueling | VY1386 | 12:20 | Scheduled | |
Sevilla (SVQ) | Vueling | VY6366 expand_more(1) | 12:20 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5938 | 12:20 | Scheduled | |
Madrid (MAD) | Iberia | IB1135 expand_more(4) | 13:05 | Cancelled | |
Madrid (MAD) | American Airlines | AA8806 | 13:05 | Cancelled | |
Madrid (MAD) | Avianca | AV6184 | 13:05 | Cancelled | |
Madrid (MAD) | Qatar Airways | QR8056 | 13:05 | Cancelled | |
Madrid (MAD) | Vueling | VY5733 | 13:05 | Cancelled | |
Las Palmas (LPA) | Vueling | VY3167 expand_more(1) | 13:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5816 | 13:15 | Scheduled | |
Tenerife (TFS) | Unicair | UNI135 | 13:27 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR723 | 14:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY1676 expand_more(4) | 16:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5364 | 16:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5796 | 16:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5779 | 16:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3622 | 16:15 | Scheduled | |
Alicante (ALC) | Ryanair | FR9691 | 16:20 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR9818 | 16:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1110 | 16:30 | Scheduled | |
Las Palmas (LPA) | Ryanair | FR7003 | 16:35 | Scheduled | |
London (LGW) | Vueling | VY7109 expand_more(2) | 16:50 | Scheduled | |
London (LGW) | British Airways | BA8111 | 16:50 | Scheduled | |
London (LGW) | Iberia | IB5957 | 16:50 | Scheduled | |
Lanzarote (ACE) | Vueling | VY3136 expand_more(1) | 19:40 | Scheduled | |
Lanzarote (ACE) | Iberia | IB5789 | 19:40 | Scheduled | |
Tenerife (TFN) | Vueling | VY3224 expand_more(1) | 19:50 | Scheduled | |
Tenerife (TFN) | Iberia | IB5823 | 19:50 | Scheduled | |
Madrid (MAD) | Iberia | IB1137 expand_more(4) | 21:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6122 | 21:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1841 | 21:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6851 | 21:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5735 | 21:05 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR5188 | 21:30 | Scheduled | |
London (LHR) | Vueling | VY7113 expand_more(2) | 22:05 | Scheduled | |
London (LHR) | British Airways | BA8140 | 22:05 | Scheduled | |
London (LHR) | Iberia | IB5959 | 22:05 | Scheduled | |
Tenerife (TFS) | Ryanair | FR4291 | 22:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY1670 expand_more(2) | 22:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5835 | 22:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3597 | 22:50 | Scheduled | |
Manises (VLC) | Ryanair | FR706 | 23:05 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR2001 | 23:10 | Scheduled | |
Puerto del Rosario (FUE) | Vueling | VY1641 expand_more(1) | 23:30 | Scheduled | |
Puerto del Rosario (FUE) | Iberia | IB5723 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY1681 expand_more(3) | 00:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5369 | 00:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5838 | 00:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3669 | 00:05 | Scheduled | |
Seville (SVQ) | Ryanair | FR1321 | 06:30 | Scheduled | |
Malaga (AGP) | Vueling | VY2656 expand_more(1) | 06:40 | Scheduled | |
Malaga (AGP) | Iberia | IB5752 | 06:40 | Scheduled | |
London (STN) | Ryanair | FR8379 | 06:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY1672 expand_more(3) | 07:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5360 | 07:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5888 | 07:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3751 | 07:00 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3166 expand_more(1) | 07:05 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5815 | 07:05 | Scheduled | |
Valencia (VLC) | Ryanair | FR2271 | 07:50 | Scheduled | |
Malaga (AGP) | Ryanair | FR2574 | 08:55 | Scheduled | |
Memmingen (FMM) | Ryanair | FR2806 | 09:10 | Scheduled | |
Madrid (MAD) | Iberia | IB1048 expand_more(4) | 09:20 | Cancelled | |
Madrid (MAD) | Avianca | AV6141 | 09:20 | Cancelled | |
Madrid (MAD) | LATAM Airlines | LA5408 | 09:20 | Cancelled | |
Madrid (MAD) | Qatar Airways | QR8062 | 09:20 | Cancelled | |
Madrid (MAD) | Vueling | VY5612 | 09:20 | Cancelled | |
Tenerife (TFS) | Ryanair | FR1124 | 10:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR8539 | 10:10 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3162 expand_more(1) | 10:10 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5811 | 10:10 | Scheduled | |
Gran Canaria (LPA) | Ryanair | FR7004 | 10:25 | Scheduled | |
London (LGW) | Vueling | VY7108 expand_more(2) | 11:45 | Scheduled | |
London (LGW) | British Airways | BA8110 | 11:45 | Scheduled | |
London (LGW) | Iberia | IB5956 | 11:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY1677 expand_more(2) | 12:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5365 | 12:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3761 | 12:00 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR9819 | 12:15 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3981 expand_more(1) | 12:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5912 | 12:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY1387 | 12:55 | Scheduled | |
Seville (SVQ) | Vueling | VY6367 expand_more(1) | 12:55 | Scheduled | |
Seville (SVQ) | Iberia | IB5939 | 12:55 | Scheduled | |
Madrid (MAD) | Iberia | IB1136 expand_more(2) | 13:45 | Cancelled | |
Madrid (MAD) | Avianca | AV2587 | 13:45 | Cancelled | |
Madrid (MAD) | Vueling | VY5734 | 13:45 | Cancelled | |
Lanzarote (ACE) | Vueling | VY3137 expand_more(1) | 13:55 | Scheduled | |
Lanzarote (ACE) | Iberia | IB5790 | 13:55 | Scheduled | |
Birmingham (BHX) | Unicair | UNI135 | 14:20 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR724 | 14:55 | Scheduled | |
Alicante (ALC) | Ryanair | FR9690 | 16:55 | Scheduled | |
London (LHR) | Vueling | VY7112 expand_more(2) | 16:55 | Scheduled | |
London (LHR) | British Airways | BA8141 | 16:55 | Scheduled | |
London (LHR) | Iberia | IB5958 | 16:55 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR2002 | 17:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1111 | 17:25 | Scheduled | |
Fuerteventura (FUE) | Vueling | VY1640 expand_more(1) | 17:35 | Scheduled | |
Fuerteventura (FUE) | Iberia | IB5722 | 17:35 | Scheduled | |
Mahon (MAH) | Ryanair | FR9115 | 19:35 | Scheduled | |
Paris (CDG) | Vueling | VY8222 | 20:20 | Scheduled | |
Tenerife (TFN) | Vueling | VY3225 expand_more(1) | 20:25 | Scheduled | |
Tenerife (TFN) | Iberia | IB5824 | 20:25 | Scheduled | |
Madrid (MAD) | Iberia | IB1138 expand_more(3) | 21:45 | Scheduled | |
Madrid (MAD) | Avianca | AV2573 | 21:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1840 | 21:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5736 | 21:45 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR5189 | 22:05 | Scheduled | |
Tenerife (TFS) | Ryanair | FR4290 | 22:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY1671 expand_more(1) | 23:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3646 | 23:25 | Scheduled | |
Valencia (VLC) | Ryanair | FR705 | 23:40 | Scheduled |
Flying To and From Santiago Rosalía de Castro Airport
This page provides information about the destinations that can be reached via Santiago Rosalía de Castro Airport.
Don't forget to book your hire car!
Find cheap hire vehicles at Santiago Rosalía de Castro Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Passenger Traffic at Santiago Airport Booms in Q4 2023, Surpassing Pre-Pandemic Numbers by 1.27%