Destinations with connections to Santiago Rosalía de Castro Airport (SCQ)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Santiago Rosalía de Castro Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bilbao (BIO) | Iberia Regional | IB2354 expand_more(1) | 08:05 | Scheduled | |
Bilbao (BIO) | Vueling | VY5754 | 08:05 | Scheduled | |
Madrid (MAD) | Iberia | IB517 expand_more(4) | 08:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8565 | 08:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6069 | 08:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8015 | 08:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5213 | 08:45 | Scheduled | |
Malaga (AGP) | Ryanair | FR2573 | 09:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY1673 expand_more(2) | 11:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5153 | 11:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3630 | 11:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR5315 | 11:05 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB2360 expand_more(1) | 11:20 | Scheduled | |
Bilbao (BIO) | Vueling | VY5760 | 11:20 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR723 | 11:55 | Scheduled | |
Tenerife (TFN) | Vueling | VY3224 expand_more(1) | 12:25 | Scheduled | |
Tenerife (TFN) | Iberia | IB5455 | 12:25 | Scheduled | |
Sevilla (SVQ) | Vueling | VY6366 expand_more(1) | 12:50 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5857 | 12:50 | Scheduled | |
Madrid (MAD) | Iberia | IB519 expand_more(4) | 13:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8817 | 13:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6087 | 13:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8056 | 13:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5263 | 13:05 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB2358 expand_more(1) | 14:35 | Scheduled | |
Bilbao (BIO) | Vueling | VY5758 | 14:35 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR3041 | 15:30 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3980 expand_more(1) | 17:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5560 | 17:55 | Scheduled | |
London (LGW) | Vueling | VY7109 expand_more(2) | 18:10 | Scheduled | |
London (LGW) | British Airways | BA8117 | 18:10 | Scheduled | |
London (LGW) | Iberia | IB5652 | 18:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1676 expand_more(3) | 18:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5156 | 18:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5801 | 18:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3622 | 18:20 | Scheduled | |
Manises (VLC) | Ryanair | FR2270 | 19:05 | Scheduled | |
Bilbao (BIO) | Iberia | IB2356 expand_more(1) | 19:15 | Scheduled | |
Bilbao (BIO) | Vueling | VY5756 | 19:15 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR2001 | 19:55 | Scheduled | |
Madrid (MAD) | Iberia | IB523 expand_more(8) | 21:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8713 | 21:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6108 | 21:05 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6973 | 21:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1738 | 21:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6851 | 21:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5912 | 21:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5240 | 21:05 | Scheduled | |
Madrid (MAD) | World2Fly | 2W9008 | 21:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR8538 | 21:15 | Scheduled | |
Alicante (ALC) | Vueling | VY1458 expand_more(1) | 22:50 | Scheduled | |
Alicante (ALC) | Iberia | IB5278 | 22:50 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1123 | 23:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY1679 expand_more(3) | 23:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5159 | 23:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5802 | 23:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3632 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | Ryanair | FR2574 | 05:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY1672 expand_more(3) | 06:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5152 | 06:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5888 | 06:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3751 | 06:45 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB2355 expand_more(1) | 08:35 | Scheduled | |
Bilbao (BIO) | Vueling | VY5755 | 08:35 | Scheduled | |
Madrid (MAD) | Iberia | IB518 expand_more(7) | 09:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8549 | 09:25 | Scheduled | |
Madrid (MAD) | Avianca | AV6191 | 09:25 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6972 | 09:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6547 | 09:25 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5911 | 09:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5217 | 09:25 | Scheduled | |
Madrid (MAD) | World2Fly | 2W9007 | 09:25 | Scheduled | |
Paris (LBG) | Air Charters Europe | AGR1118 | 11:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR5316 | 11:40 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB2361 expand_more(1) | 11:55 | Scheduled | |
Bilbao (BIO) | Vueling | VY5891 | 11:55 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR724 | 12:30 | Scheduled | |
London (LTN) | Amelia | NL222 | 12:30 | Scheduled | |
Seville (SVQ) | Vueling | VY6367 expand_more(1) | 13:00 | Scheduled | |
Seville (SVQ) | Iberia | IB5858 | 13:00 | Scheduled | |
London (LGW) | Vueling | VY7108 expand_more(2) | 13:20 | Scheduled | |
London (LGW) | British Airways | BA8119 | 13:20 | Scheduled | |
London (LGW) | Iberia | IB5651 | 13:20 | Scheduled | |
Tenerife (TFN) | Vueling | VY3225 expand_more(1) | 13:25 | Scheduled | |
Tenerife (TFN) | Iberia | IB5456 | 13:25 | Scheduled | |
Madrid (MAD) | Iberia | IB520 expand_more(6) | 13:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8809 | 13:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6103 | 13:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1762 | 13:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8096 | 13:45 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5910 | 13:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5283 | 13:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY1677 expand_more(2) | 14:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5157 | 14:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3761 | 14:10 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB2359 expand_more(1) | 15:05 | Scheduled | |
Bilbao (BIO) | Vueling | VY5759 | 15:05 | Scheduled | |
Seville (SVQ) | Ryanair | FR3042 | 16:05 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1124 | 16:55 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3981 expand_more(1) | 18:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5561 | 18:30 | Scheduled | |
Alicante (ALC) | Vueling | VY1459 expand_more(1) | 19:05 | Scheduled | |
Alicante (ALC) | Iberia | IB5279 | 19:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY1678 expand_more(2) | 19:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5158 | 19:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3694 | 19:20 | Scheduled | |
Valencia (VLC) | Ryanair | FR2271 | 19:40 | Scheduled | |
Bilbao (BIO) | Iberia | IB2357 expand_more(1) | 19:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY5757 | 19:45 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR2002 | 20:30 | Scheduled | |
Madrid (MAD) | Iberia | IB524 expand_more(4) | 21:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6126 | 21:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1763 | 21:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8092 | 21:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5242 | 21:45 | Scheduled | |
Alicante (ALC) | Ryanair | FR8539 | 21:50 | Scheduled |
Flying To and From Santiago Rosalía de Castro Airport
This page provides information about the destinations that can be reached via Santiago Rosalía de Castro Airport.
Don't forget to book your hire car!
Find cheap hire vehicles at Santiago Rosalía de Castro Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Passenger Traffic at Santiago Airport Booms in Q4 2023, Surpassing Pre-Pandemic Numbers by 1.27%