Destinations with connections to Santiago Rosalía de Castro Airport (SCQ)
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Santiago Rosalía de Castro Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Puerto del Rosario (FUE) | Vueling | VY1641 expand_more(1) | 00:10 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB5232 | 00:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB517 expand_more(5) | 08:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8565 | 08:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6069 | 08:40 | Scheduled | |
| Madrid (MAD) | Finnair | AY5587 | 08:40 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6973 | 08:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5213 | 08:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1680 expand_more(4) | 08:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5368 | 08:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5127 | 08:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3581 | 08:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3564 | 08:50 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY6366 expand_more(1) | 09:05 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5920 | 09:05 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1123 | 09:30 | Scheduled | |
| Malaga (AGP) | Vueling | VY2655 expand_more(2) | 10:15 | Scheduled | |
| Malaga (AGP) | Iberia | IB5775 | 10:15 | Scheduled | |
| Malaga (AGP) | Iberia | IB5833 | 10:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1671 expand_more(3) | 10:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5359 | 10:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5112 | 10:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3611 | 10:50 | Scheduled | |
| London (LGW) | Vueling | VY6227 expand_more(2) | 10:55 | Scheduled | |
| London (LGW) | British Airways | BA8127 | 10:55 | Scheduled | |
| London (LGW) | Iberia | IB5261 | 10:55 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR2001 | 11:05 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3980 expand_more(1) | 11:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5862 | 11:55 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3228 expand_more(1) | 12:05 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5760 | 12:05 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3163 expand_more(1) | 12:50 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5741 | 12:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1135 expand_more(4) | 13:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8684 | 13:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6184 | 13:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7215 | 13:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5733 | 13:05 | Scheduled | |
| London (STN) | Ryanair | FR8378 | 13:35 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7530 | 15:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1677 expand_more(5) | 16:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5364 | 16:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 16:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5122 | 16:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3575 | 16:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3601 | 16:10 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3600 expand_more(1) | 16:25 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5957 | 16:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1110 | 16:50 | Scheduled | |
| Malaga (AGP) | Vueling | VY2653 expand_more(1) | 18:35 | Scheduled | |
| Malaga (AGP) | Iberia | IB5851 | 18:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1672 expand_more(4) | 18:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5201 | 18:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5837 | 18:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5146 | 18:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3713 | 18:35 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3982 expand_more(1) | 18:40 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5864 | 18:40 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8379 | 18:55 | Scheduled | |
| Paris (ORY) | Vueling | VY8229 expand_more(1) | 19:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5752 | 19:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3570 | 20:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1137 expand_more(6) | 21:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6122 | 21:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7216 | 21:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1841 | 21:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7737 | 21:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6851 | 21:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5735 | 21:05 | Scheduled | |
| London (LHR) | Vueling | VY7113 expand_more(2) | 22:00 | Scheduled | |
| London (LHR) | British Airways | BA8139 | 22:00 | Scheduled | |
| London (LHR) | Iberia | IB5959 | 22:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3568 | 22:25 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY6368 expand_more(1) | 22:55 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5939 | 22:55 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3167 expand_more(1) | 23:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5743 | 23:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1675 expand_more(5) | 23:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5363 | 23:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5820 | 23:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5816 | 23:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5118 | 23:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3612 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tenerife (TFN) | Vueling | VY3229 expand_more(1) | 05:55 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5761 | 05:55 | Scheduled | |
| London (LGW) | Vueling | VY6226 expand_more(2) | 06:00 | Scheduled | |
| London (LGW) | British Airways | BA8126 | 06:00 | Scheduled | |
| London (LGW) | Iberia | IB5260 | 06:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1670 expand_more(4) | 06:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5358 | 06:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5867 | 06:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5110 | 06:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3754 | 06:35 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3162 expand_more(1) | 06:40 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5740 | 06:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB518 expand_more(8) | 09:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8804 | 09:20 | Scheduled | |
| Madrid (MAD) | avianca | AV6191 | 09:20 | Scheduled | |
| Madrid (MAD) | British Airways | BA7268 | 09:20 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6972 | 09:20 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7738 | 09:20 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5911 | 09:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5217 | 09:20 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W9007 | 09:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1681 expand_more(6) | 09:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5369 | 09:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5890 | 09:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5870 | 09:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5128 | 09:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3759 | 09:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3599 | 09:25 | Scheduled | |
| Seville (SVQ) | Vueling | VY6367 expand_more(1) | 09:40 | Scheduled | |
| Seville (SVQ) | Iberia | IB5938 | 09:40 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1124 | 10:05 | Scheduled | |
| Malaga (AGP) | Vueling | VY2654 expand_more(4) | 11:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB5834 | 11:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB5776 | 11:00 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3674 | 11:00 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3658 | 11:00 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR2002 | 11:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1676 expand_more(5) | 11:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5504 | 11:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5888 | 11:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5120 | 11:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3676 | 11:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3719 | 11:55 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3601 expand_more(1) | 12:15 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5949 | 12:15 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3981 expand_more(1) | 12:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5863 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8378 | 13:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1136 expand_more(2) | 13:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7199 | 13:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5734 | 13:45 | Scheduled | |
| London (STN) | Ryanair | FR8379 | 14:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1673 expand_more(3) | 14:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5203 | 14:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5207 | 14:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4688 | 14:20 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7531 | 16:25 | Scheduled | |
| London (LHR) | Vueling | VY7112 expand_more(2) | 16:50 | Scheduled | |
| London (LHR) | British Airways | BA8138 | 16:50 | Scheduled | |
| London (LHR) | Iberia | IB5958 | 16:50 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3166 expand_more(1) | 17:05 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5742 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1111 | 17:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1674 expand_more(3) | 19:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5362 | 19:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5116 | 19:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3756 | 19:10 | Scheduled | |
| Malaga (AGP) | Vueling | VY2652 expand_more(1) | 19:10 | Scheduled | |
| Malaga (AGP) | Iberia | IB5852 | 19:10 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3983 expand_more(1) | 19:20 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5867 | 19:20 | Scheduled | |
| Seville (SVQ) | Vueling | VY6369 expand_more(1) | 19:30 | Scheduled | |
| Seville (SVQ) | Iberia | IB5940 | 19:30 | Scheduled | |
| Paris (ORY) | Vueling | VY8228 expand_more(1) | 19:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5747 | 19:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3569 | 20:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1138 expand_more(3) | 21:45 | Scheduled | |
| Madrid (MAD) | avianca | AV2573 | 21:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1840 | 21:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5736 | 21:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3567 | 23:00 | Scheduled | |
Flying To and From Santiago Rosalía de Castro Airport
This page provides information about the destinations that can be reached via Santiago Rosalía de Castro Airport.
Don't forget to book your hire car!
Find cheap hire vehicles at Santiago Rosalía de Castro Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Passenger Traffic at Santiago Airport Booms in Q4 2023, Surpassing Pre-Pandemic Numbers by 1.27%

