Destinations with connections to Santiago Rosalía de Castro Airport (SCQ)
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Santiago Rosalía de Castro Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manises (VLC) | Ryanair | FR706 | 00:05 | 23:37 | Landed |
Bilbao (BIO) | Iberia Regional | IB2354 expand_more(1) | 08:10 | 07:54 | Landed |
Bilbao (BIO) | Vueling | VY5754 | 08:10 | 07:54 | Landed |
Madrid (MAD) | Iberia Regional | IB1047 expand_more(2) | 08:40 | Scheduled | |
Madrid (MAD) | avianca | AV6124 | 08:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5611 | 08:40 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21021 | 08:50 | Scheduled | |
Malaga (AGP) | Vueling | VY2657 expand_more(1) | 08:55 | Scheduled | |
Malaga (AGP) | Iberia | IB5753 | 08:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY1671 expand_more(2) | 08:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5359 | 08:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3562 | 08:55 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1123 | 09:30 | Scheduled | |
Alicante (ALC) | Ryanair | FR8538 | 10:00 | Scheduled | |
Geneva (GVA) | easyJet | U21373 | 10:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1679 expand_more(2) | 11:20 | 10:54 | Landed |
Barcelona (BCN) | Iberia | IB5367 | 11:20 | 10:54 | Landed |
Barcelona (BCN) | Qatar Airways | QR3632 | 11:20 | 10:54 | Landed |
Lanzarote (ACE) | Ryanair | FR2001 | 11:30 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB2360 expand_more(1) | 11:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY5760 | 11:30 | Scheduled | |
Memmingen (FMM) | Ryanair | FR2807 | 11:40 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3980 expand_more(1) | 11:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5911 | 11:55 | Scheduled | |
Malaga (AGP) | Ryanair | FR2573 | 12:10 | 11:55 | Landed |
Sevilla (SVQ) | Vueling | VY6366 expand_more(1) | 12:20 | 12:00 | Landed |
Sevilla (SVQ) | Iberia | IB5938 | 12:20 | 12:00 | Landed |
Tenerife (TFN) | Vueling | VY3226 expand_more(1) | 12:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB5825 | 12:30 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3163 expand_more(1) | 12:50 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5812 | 12:50 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1135 expand_more(4) | 13:05 | 12:57 | Landed |
Madrid (MAD) | American Airlines | AA8806 | 13:05 | 12:57 | Landed |
Madrid (MAD) | avianca | AV6184 | 13:05 | 12:57 | Landed |
Madrid (MAD) | Qatar Airways | QR8056 | 13:05 | 12:57 | Landed |
Madrid (MAD) | Vueling | VY5733 | 13:05 | 12:57 | Landed |
Sevilla (SVQ) | Ryanair | FR3041 | 14:05 | 13:42 | Landed |
Bilbao (BIO) | Iberia Regional | IB2358 expand_more(1) | 15:10 | 14:44 | Landed |
Bilbao (BIO) | Vueling | VY5758 | 15:10 | 14:44 | Landed |
Madrid (MAD) | Ryanair | FR5317 | 15:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY1676 expand_more(3) | 16:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5364 | 16:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5799 | 16:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3622 | 16:15 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI742 | 16:15 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR723 | 16:45 | Scheduled | |
Malaga (AGP) | Vueling | VY2659 expand_more(1) | 17:05 | Scheduled | |
Malaga (AGP) | Iberia | IB5755 | 17:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR9691 | 17:15 | Delayed | |
London (LGW) | Vueling | VY7107 expand_more(2) | 18:35 | Scheduled | |
London (LGW) | British Airways | BA8109 | 18:35 | Scheduled | |
London (LGW) | Iberia | IB5955 | 18:35 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB2356 expand_more(1) | 19:20 | Scheduled | |
Bilbao (BIO) | Vueling | VY5756 | 19:20 | Scheduled | |
Sevilla (SVQ) | Vueling | VY6368 expand_more(1) | 20:15 | 19:56 | Landed |
Sevilla (SVQ) | Iberia | IB5940 | 20:15 | 19:56 | Landed |
Sevilla (SVQ) | Ryanair | FR1320 | 21:05 | 20:33 | Landed |
Madrid (MAD) | Iberia Regional | IB1137 expand_more(4) | 21:05 | 20:46 | Landed |
Madrid (MAD) | avianca | AV6122 | 21:05 | 20:46 | Landed |
Madrid (MAD) | LATAM Airlines | LA1841 | 21:05 | 20:46 | Landed |
Madrid (MAD) | Qatar Airways | QR6851 | 21:05 | 20:46 | Landed |
Madrid (MAD) | Vueling | VY5735 | 21:05 | 20:46 | Landed |
Malaga (AGP) | Ryanair | FR9518 | 21:10 | 20:53 | Landed |
Barcelona (BCN) | Ryanair | FR6332 | 21:10 | Scheduled | |
London (STN) | Ryanair | FR8378 | 22:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1673 expand_more(2) | 23:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5361 | 23:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3630 | 23:25 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3167 expand_more(1) | 23:55 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5816 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lanzarote (ACE) | Ryanair | FR2002 | 05:45 | Scheduled | |
Memmingen (FMM) | Ryanair | FR2806 | 06:00 | Scheduled | |
Tenerife (TFN) | Vueling | VY3227 expand_more(1) | 06:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB5826 | 06:30 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3162 expand_more(1) | 06:40 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5811 | 06:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY1678 expand_more(4) | 07:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5366 | 07:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5856 | 07:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5747 | 07:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3694 | 07:10 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB2355 expand_more(1) | 08:40 | Scheduled | |
Bilbao (BIO) | Vueling | VY5755 | 08:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1048 expand_more(4) | 09:20 | Scheduled | |
Madrid (MAD) | avianca | AV6141 | 09:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5408 | 09:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8062 | 09:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5612 | 09:20 | Scheduled | |
Basel (BSL) | easyJet | U21022 | 09:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY1670 expand_more(3) | 09:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5358 | 09:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5868 | 09:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3625 | 09:30 | Scheduled | |
Malaga (AGP) | Vueling | VY2656 expand_more(1) | 09:30 | Scheduled | |
Malaga (AGP) | Iberia | IB5752 | 09:30 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1124 | 10:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR8539 | 10:35 | Scheduled | |
Geneva (GVA) | easyJet | U21374 | 10:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY1677 expand_more(2) | 12:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5365 | 12:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3761 | 12:00 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB2361 expand_more(1) | 12:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY5891 | 12:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR5318 | 12:05 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR724 | 12:15 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3981 expand_more(1) | 12:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5912 | 12:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR2574 | 12:35 | Scheduled | |
Seville (SVQ) | Vueling | VY6367 expand_more(1) | 12:55 | Scheduled | |
Seville (SVQ) | Iberia | IB5939 | 12:55 | Scheduled | |
Malaga (AGP) | Vueling | VY2658 expand_more(1) | 13:10 | Scheduled | |
Malaga (AGP) | Iberia | IB5754 | 13:10 | Scheduled | |
London (LGW) | Vueling | VY7106 expand_more(2) | 13:30 | Scheduled | |
London (LGW) | British Airways | BA8108 | 13:30 | Scheduled | |
London (LGW) | Iberia | IB5954 | 13:30 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1136 expand_more(3) | 13:45 | Scheduled | |
Madrid (MAD) | avianca | AV2587 | 13:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8096 | 13:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5734 | 13:45 | Scheduled | |
Seville (SVQ) | Ryanair | FR3042 | 14:30 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB2359 expand_more(1) | 15:40 | Scheduled | |
Bilbao (BIO) | Vueling | VY5759 | 15:40 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6331 | 16:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI743 | 16:55 | Scheduled | |
London (STN) | Ryanair | FR8379 | 17:25 | Scheduled | |
Alicante (ALC) | Ryanair | FR9690 | 17:45 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3166 expand_more(1) | 17:45 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5815 | 17:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY1672 expand_more(3) | 19:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5360 | 19:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5888 | 19:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3751 | 19:10 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB2357 expand_more(1) | 19:50 | Scheduled | |
Bilbao (BIO) | Vueling | VY5757 | 19:50 | Scheduled | |
Seville (SVQ) | Vueling | VY6369 expand_more(1) | 20:50 | Scheduled | |
Seville (SVQ) | Iberia | IB5941 | 20:50 | Scheduled | |
Seville (SVQ) | Ryanair | FR1321 | 21:30 | Scheduled | |
Valencia (VLC) | Ryanair | FR705 | 21:35 | Scheduled | |
Malaga (AGP) | Ryanair | FR9519 | 21:45 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1138 expand_more(3) | 21:45 | Scheduled | |
Madrid (MAD) | avianca | AV2573 | 21:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1840 | 21:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5736 | 21:45 | Scheduled |
Flying To and From Santiago Rosalía de Castro Airport
This page provides information about the destinations that can be reached via Santiago Rosalía de Castro Airport.
Don't forget to book your hire car!
Find cheap hire vehicles at Santiago Rosalía de Castro Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Passenger Traffic at Santiago Airport Booms in Q4 2023, Surpassing Pre-Pandemic Numbers by 1.27%