Destinations with connections to Santiago Rosalía de Castro Airport (SCQ)
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Santiago Rosalía de Castro Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Vueling | VY2651 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB517 expand_more(4) | 08:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8565 | 08:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6069 | 08:40 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6973 | 08:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5213 | 08:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3568 | 08:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1680 expand_more(5) | 09:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5368 | 09:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5127 | 09:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3614 | 09:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3613 | 09:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3581 | 09:40 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3163 | 10:35 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR2001 | 10:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1671 expand_more(3) | 10:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5359 | 10:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5112 | 10:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3611 | 10:50 | Scheduled | |
| Marrakech (RAK) | Vueling | VY1131 | 12:15 | Scheduled | |
| London (LGW) | Vueling | VY6227 expand_more(2) | 12:35 | Scheduled | |
| London (LGW) | British Airways | BA8127 | 12:35 | Scheduled | |
| London (LGW) | Iberia | IB5261 | 12:35 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3980 | 13:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB519 expand_more(5) | 13:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8817 | 13:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6087 | 13:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7213 | 13:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6963 | 13:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5294 | 13:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1683 expand_more(4) | 15:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5361 | 15:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5821 | 15:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5130 | 15:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3616 | 15:40 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY6366 | 16:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1110 | 16:50 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3167 | 17:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3570 | 18:55 | Scheduled | |
| Paris (ORY) | Vueling | VY8227 expand_more(1) | 19:10 | Scheduled | |
| Paris (ORY) | Iberia | IB5746 | 19:10 | Scheduled | |
| Malaga (AGP) | Vueling | VY2655 | 19:30 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3136 | 19:40 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY6364 | 20:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1685 expand_more(6) | 20:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5887 | 20:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5767 | 20:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5808 | 20:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5135 | 20:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3596 | 20:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3584 | 20:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6332 | 21:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1137 expand_more(6) | 21:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6122 | 21:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7216 | 21:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1841 | 21:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7737 | 21:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6851 | 21:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5735 | 21:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7530 | 21:50 | Scheduled | |
| London (LHR) | Vueling | VY7113 expand_more(2) | 22:00 | Scheduled | |
| London (LHR) | British Airways | BA8139 | 22:00 | Scheduled | |
| London (LHR) | Iberia | IB5959 | 22:00 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1123 | 22:05 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3226 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY1670 expand_more(4) | 06:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5358 | 06:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5867 | 06:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5110 | 06:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3754 | 06:35 | Scheduled | |
| Marrakesh (RAK) | Vueling | VY1130 | 07:10 | Scheduled | |
| London (LGW) | Vueling | VY6226 expand_more(2) | 07:30 | Scheduled | |
| London (LGW) | British Airways | BA8126 | 07:30 | Scheduled | |
| London (LGW) | Iberia | IB5260 | 07:30 | Scheduled | |
| Malaga (AGP) | Vueling | VY2650 | 09:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3567 | 09:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB518 expand_more(7) | 09:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8804 | 09:20 | Scheduled | |
| Madrid (MAD) | avianca | AV6191 | 09:20 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6972 | 09:20 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7738 | 09:20 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5911 | 09:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5217 | 09:20 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W9007 | 09:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1681 expand_more(6) | 10:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5369 | 10:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5890 | 10:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5870 | 10:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5128 | 10:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3759 | 10:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3647 | 10:20 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3162 | 11:10 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR2002 | 11:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1682 expand_more(3) | 11:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5360 | 11:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5129 | 11:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3761 | 11:25 | Scheduled | |
| Seville (SVQ) | Vueling | VY6367 | 13:20 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3981 | 13:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB520 expand_more(6) | 13:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8664 | 13:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6103 | 13:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1762 | 13:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8037 | 13:45 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5910 | 13:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5283 | 13:45 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3137 | 13:50 | Scheduled | |
| London (LHR) | Vueling | VY7112 expand_more(2) | 16:50 | Scheduled | |
| London (LHR) | British Airways | BA8138 | 16:50 | Scheduled | |
| London (LHR) | Iberia | IB5958 | 16:50 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3227 | 17:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1111 | 17:45 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3166 | 18:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3569 | 19:20 | Scheduled | |
| Paris (ORY) | Vueling | VY8226 expand_more(1) | 19:50 | Scheduled | |
| Paris (ORY) | Iberia | IB5737 | 19:50 | Scheduled | |
| Malaga (AGP) | Vueling | VY2654 expand_more(1) | 20:25 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR4683 | 20:25 | Scheduled | |
| Seville (SVQ) | Vueling | VY6365 | 20:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6331 | 21:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1684 expand_more(4) | 21:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5889 | 21:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5132 | 21:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3740 | 21:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3676 | 21:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB1138 expand_more(3) | 21:45 | Scheduled | |
| Madrid (MAD) | avianca | AV2573 | 21:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1840 | 21:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5736 | 21:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7531 | 22:25 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1124 | 22:40 | Scheduled | |
Flying To and From Santiago Rosalía de Castro Airport
This page provides information about the destinations that can be reached via Santiago Rosalía de Castro Airport.
Don't forget to book your hire car!
Find cheap hire vehicles at Santiago Rosalía de Castro Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Passenger Traffic at Santiago Airport Booms in Q4 2023, Surpassing Pre-Pandemic Numbers by 1.27%

