Destinations with connections to Santiago Rosalía de Castro Airport (SCQ)
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Santiago Rosalía de Castro Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Ryanair | FR723 | 00:10 | Delayed | |
Manises (VLC) | Ryanair | FR2270 | 08:35 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1047 expand_more(2) | 08:40 | Scheduled | |
Madrid (MAD) | Avianca | AV6124 | 08:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5611 | 08:40 | Scheduled | |
Alicante (ALC) | Ryanair | FR8538 | 09:05 | 08:44 | Landed |
Tenerife (TFS) | Ryanair | FR1123 | 09:30 | 08:57 | Landed |
Malaga (AGP) | Ryanair | FR2573 | 09:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY1680 expand_more(4) | 09:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5368 | 09:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5837 | 09:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5517 | 09:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4696 | 09:45 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3982 expand_more(1) | 11:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5913 | 11:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1110 | 11:20 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3980 expand_more(1) | 11:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5911 | 11:55 | Scheduled | |
Sevilla (SVQ) | Vueling | VY6366 expand_more(1) | 12:20 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5938 | 12:20 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3163 expand_more(1) | 12:40 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5812 | 12:40 | Scheduled | |
Tenerife (TFN) | Vueling | VY3226 expand_more(1) | 12:40 | Scheduled | |
Tenerife (TFN) | Iberia | IB5825 | 12:40 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21021 | 13:30 | Scheduled | |
Las Palmas (LPA) | Ryanair | FR7003 | 13:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR5315 | 13:40 | Scheduled | |
Malaga (AGP) | Vueling | VY2655 expand_more(1) | 14:20 | Scheduled | |
Malaga (AGP) | Iberia | IB5751 | 14:20 | Scheduled | |
Geneva (GVA) | easyJet | U21373 | 14:55 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR1320 | 15:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY1671 expand_more(4) | 15:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5359 | 15:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5785 | 15:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3562 | 15:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3548 | 15:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY1676 expand_more(3) | 16:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5364 | 16:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5796 | 16:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3622 | 16:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI742 | 16:15 | Scheduled | |
Paris (CDG) | Vueling | VY8223 | 18:10 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6332 | 18:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR3570 | 19:15 | Scheduled | |
Sevilla (SVQ) | Vueling | VY6370 expand_more(1) | 20:35 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5942 | 20:35 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1137 expand_more(4) | 21:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6122 | 21:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1841 | 21:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6851 | 21:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5735 | 21:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY1673 expand_more(4) | 21:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5361 | 21:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5795 | 21:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5788 | 21:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3630 | 21:40 | Scheduled | |
London (LHR) | Vueling | VY7113 expand_more(2) | 22:05 | Scheduled | |
London (LHR) | British Airways | BA8140 | 22:05 | Scheduled | |
London (LHR) | Iberia | IB5959 | 22:05 | Scheduled | |
Manises (VLC) | Ryanair | FR706 | 22:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR3568 | 22:45 | Scheduled | |
Tenerife (TFN) | Vueling | VY3224 expand_more(1) | 23:00 | Scheduled | |
Tenerife (TFN) | Iberia | IB5823 | 23:00 | Scheduled | |
London (LGW) | Vueling | VY7109 expand_more(2) | 23:45 | Scheduled | |
London (LGW) | British Airways | BA8111 | 23:45 | Scheduled | |
London (LGW) | Iberia | IB5957 | 23:45 | Scheduled | |
London (STN) | Ryanair | FR8378 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | Ryanair | FR2574 | 05:45 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3162 expand_more(1) | 06:30 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5811 | 06:30 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3983 expand_more(1) | 06:35 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5914 | 06:35 | Scheduled | |
Tenerife (TFN) | Vueling | VY3227 expand_more(1) | 06:40 | Scheduled | |
Tenerife (TFN) | Iberia | IB5826 | 06:40 | Scheduled | |
Gran Canaria (LPA) | Ryanair | FR7004 | 07:20 | Scheduled | |
Valencia (VLC) | Ryanair | FR2271 | 09:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1048 expand_more(4) | 09:20 | Scheduled | |
Madrid (MAD) | Avianca | AV6141 | 09:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5408 | 09:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8062 | 09:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5612 | 09:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR8539 | 09:40 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1124 | 10:05 | 09:54 | En-Route |
Madrid (MAD) | Ryanair | FR5316 | 10:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY1681 expand_more(4) | 10:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5369 | 10:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5839 | 10:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5539 | 10:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8139 | 10:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY1677 expand_more(2) | 11:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5365 | 11:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3761 | 11:45 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3981 expand_more(1) | 12:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5912 | 12:30 | Scheduled | |
Seville (SVQ) | Vueling | VY6367 expand_more(1) | 12:55 | Scheduled | |
Seville (SVQ) | Iberia | IB5939 | 12:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1111 | 13:00 | Scheduled | |
Paris (CDG) | Vueling | VY8222 | 13:20 | Scheduled | |
Basel (BSL) | easyJet | U21022 | 14:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR3569 | 14:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6331 | 14:30 | Scheduled | |
Malaga (AGP) | Vueling | VY2654 expand_more(1) | 14:55 | Scheduled | |
Malaga (AGP) | Iberia | IB5750 | 14:55 | Scheduled | |
Geneva (GVA) | easyJet | U21374 | 15:30 | Scheduled | |
Seville (SVQ) | Ryanair | FR1321 | 15:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY1670 expand_more(4) | 16:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5358 | 16:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5856 | 16:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3647 | 16:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3660 | 16:15 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI743 | 16:55 | Scheduled | |
London (LHR) | Vueling | VY7112 expand_more(2) | 16:55 | Scheduled | |
London (LHR) | British Airways | BA8141 | 16:55 | Scheduled | |
London (LHR) | Iberia | IB5958 | 16:55 | Scheduled | |
Tenerife (TFN) | Vueling | VY3225 expand_more(1) | 16:55 | Scheduled | |
Tenerife (TFN) | Iberia | IB5824 | 16:55 | Scheduled | |
London (LGW) | Vueling | VY7108 expand_more(2) | 18:50 | Scheduled | |
London (LGW) | British Airways | BA8110 | 18:50 | Scheduled | |
London (LGW) | Iberia | IB5956 | 18:50 | Scheduled | |
London (STN) | Ryanair | FR8379 | 19:10 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR724 | 19:55 | Scheduled | |
Seville (SVQ) | Vueling | VY6371 expand_more(1) | 21:10 | Scheduled | |
Seville (SVQ) | Iberia | IB5943 | 21:10 | Scheduled | |
Madrid (MAD) | Iberia | IB1138 expand_more(3) | 21:45 | Scheduled | |
Madrid (MAD) | Avianca | AV2573 | 21:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1840 | 21:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5736 | 21:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY1672 expand_more(2) | 22:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5360 | 22:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3751 | 22:15 | Scheduled | |
Valencia (VLC) | Ryanair | FR705 | 23:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR3567 | 23:10 | Scheduled |
Flying To and From Santiago Rosalía de Castro Airport
This page provides information about the destinations that can be reached via Santiago Rosalía de Castro Airport.
Don't forget to book your hire car!
Find cheap hire vehicles at Santiago Rosalía de Castro Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Passenger Traffic at Santiago Airport Booms in Q4 2023, Surpassing Pre-Pandemic Numbers by 1.27%