Destinations with connections to Santiago Rosalía de Castro Airport (SCQ)
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Santiago Rosalía de Castro Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB517 expand_more(4) | 08:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8565 | 08:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6069 | 08:40 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6973 | 08:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5213 | 08:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1680 expand_more(4) | 08:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5368 | 08:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5127 | 08:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3581 | 08:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3614 | 08:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1671 expand_more(3) | 10:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5359 | 10:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5112 | 10:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3611 | 10:50 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3982 | 11:10 | 10:49 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3980 | 11:55 | Scheduled | |
| London (LGW) | Vueling | VY6227 expand_more(2) | 12:40 | Scheduled | |
| London (LGW) | British Airways | BA8127 | 12:40 | Scheduled | |
| London (LGW) | Iberia | IB5261 | 12:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1135 expand_more(4) | 13:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8684 | 13:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6184 | 13:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7215 | 13:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5733 | 13:05 | Scheduled | |
| Barcelona (BCN) | Atlantic Air Solutions | PAV641 | 13:08 | Scheduled | |
| Malaga (AGP) | Vueling | VY2655 | 14:25 | Scheduled | |
| Puerto del Rosario (FUE) | Unicair | UNI132 | 14:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21291 | 14:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1683 expand_more(4) | 15:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5361 | 15:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5821 | 15:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5130 | 15:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3616 | 15:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI742 | 16:10 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3167 | 16:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1685 expand_more(7) | 16:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5887 | 16:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5808 | 16:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 16:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5135 | 16:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3584 | 16:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3549 | 16:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3618 | 16:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8227 expand_more(1) | 20:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5746 | 20:00 | Scheduled | |
| Puerto del Rosario (FUE) | Vueling | VY1641 | 20:10 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7530 | 20:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1677 expand_more(3) | 21:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5364 | 21:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5122 | 21:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 21:05 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1137 expand_more(6) | 21:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6122 | 21:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7216 | 21:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1841 | 21:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7737 | 21:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6851 | 21:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5735 | 21:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3568 | 21:30 | Scheduled | |
| London (LHR) | Vueling | VY7113 expand_more(2) | 22:00 | Scheduled | |
| London (LHR) | British Airways | BA8139 | 22:00 | Scheduled | |
| London (LHR) | Iberia | IB5959 | 22:00 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3984 | 22:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6332 | 22:10 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3226 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY1670 expand_more(4) | 06:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5358 | 06:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5867 | 06:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5110 | 06:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3754 | 06:35 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3983 | 06:45 | Scheduled | |
| London (LGW) | Vueling | VY6226 expand_more(2) | 07:40 | Scheduled | |
| London (LGW) | British Airways | BA8126 | 07:40 | Scheduled | |
| London (LGW) | Iberia | IB5260 | 07:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB518 expand_more(7) | 09:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8804 | 09:20 | Scheduled | |
| Madrid (MAD) | avianca | AV6191 | 09:20 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6972 | 09:20 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7738 | 09:20 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5911 | 09:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5217 | 09:20 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W9007 | 09:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1681 expand_more(6) | 09:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5369 | 09:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5870 | 09:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5890 | 09:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5128 | 09:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3647 | 09:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3759 | 09:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1682 expand_more(3) | 11:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5360 | 11:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5129 | 11:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3761 | 11:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1684 expand_more(5) | 12:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5889 | 12:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5132 | 12:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3676 | 12:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3579 | 12:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3713 | 12:20 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3981 | 12:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1136 expand_more(1) | 13:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5734 | 13:45 | Scheduled | |
| Fuerteventura (FUE) | Vueling | VY1640 | 14:15 | Scheduled | |
| Malaga (AGP) | Vueling | VY2654 | 15:00 | Scheduled | |
| Glasgow (GLA) | Unicair | UNI132 | 15:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21292 | 15:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI743 | 16:50 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3166 | 16:50 | Scheduled | |
| London (LHR) | Vueling | VY7112 expand_more(2) | 16:50 | Scheduled | |
| London (LHR) | British Airways | BA8138 | 16:50 | Scheduled | |
| London (LHR) | Iberia | IB5958 | 16:50 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3227 | 17:30 | Scheduled | |
| Paris (ORY) | Vueling | VY8226 expand_more(1) | 20:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5737 | 20:35 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7531 | 21:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1138 expand_more(3) | 21:45 | Scheduled | |
| Madrid (MAD) | avianca | AV2573 | 21:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1840 | 21:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5736 | 21:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1676 expand_more(3) | 21:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5504 | 21:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5120 | 21:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3719 | 21:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3567 | 22:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6331 | 22:35 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3985 | 22:35 | Scheduled | |
Flying To and From Santiago Rosalía de Castro Airport
This page provides information about the destinations that can be reached via Santiago Rosalía de Castro Airport.
Don't forget to book your hire car!
Find cheap hire vehicles at Santiago Rosalía de Castro Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Passenger Traffic at Santiago Airport Booms in Q4 2023, Surpassing Pre-Pandemic Numbers by 1.27%

