Destinations with connections to Santiago Rosalía de Castro Airport (SCQ)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Santiago Rosalía de Castro Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY1680 expand_more(4) | 08:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5368 | 08:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5127 | 08:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 08:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3566 | 08:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1047 expand_more(3) | 08:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8565 | 08:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6124 | 08:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5611 | 08:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21291 | 09:25 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21021 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1671 expand_more(3) | 10:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5359 | 10:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5112 | 10:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3611 | 10:50 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY6364 expand_more(1) | 10:50 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5915 | 10:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6332 | 11:15 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3980 expand_more(1) | 11:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5862 | 11:55 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3163 expand_more(1) | 12:50 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5741 | 12:50 | Scheduled | |
| Puerto del Rosario (FUE) | Vueling | VY1641 expand_more(1) | 12:55 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB5232 | 12:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1135 expand_more(4) | 13:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8684 | 13:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6184 | 13:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7215 | 13:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5733 | 13:05 | Scheduled | |
| Malaga (AGP) | Vueling | VY2655 expand_more(2) | 15:35 | Scheduled | |
| Malaga (AGP) | Iberia | IB5833 | 15:35 | Scheduled | |
| Malaga (AGP) | Iberia | IB5775 | 15:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1683 expand_more(4) | 15:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5361 | 15:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5821 | 15:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5130 | 15:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3616 | 15:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7530 | 15:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI742 | 16:10 | Scheduled | |
| Bilbao (BIO) | Iberia Regional | IB2356 expand_more(1) | 16:45 | Scheduled | |
| Bilbao (BIO) | Vueling | VY5756 | 16:45 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY6368 expand_more(1) | 18:10 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5939 | 18:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1677 expand_more(4) | 18:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5364 | 18:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 18:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5122 | 18:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3550 | 18:25 | Scheduled | |
| Paris (ORY) | Vueling | VY8227 expand_more(1) | 20:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5746 | 20:00 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3167 expand_more(1) | 20:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5743 | 20:15 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY6366 expand_more(1) | 21:05 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5920 | 21:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB1137 expand_more(7) | 21:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6122 | 21:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7216 | 21:05 | Scheduled | |
| Madrid (MAD) | Finnair | AY5605 | 21:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1841 | 21:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7737 | 21:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6851 | 21:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5735 | 21:05 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR2001 | 21:15 | Scheduled | |
| London (LHR) | Vueling | VY7113 expand_more(2) | 22:00 | Scheduled | |
| London (LHR) | British Airways | BA8139 | 22:00 | Scheduled | |
| London (LHR) | Iberia | IB5959 | 22:00 | Scheduled | |
| Marrakech (RAK) | Vueling | VY1131 | 22:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1675 expand_more(6) | 22:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5363 | 22:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5820 | 22:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5816 | 22:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5118 | 22:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 22:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3521 | 22:55 | Scheduled | |
| Malaga (AGP) | Vueling | VY2653 expand_more(2) | 23:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB5677 | 23:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB5851 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY1670 expand_more(4) | 06:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5358 | 06:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5867 | 06:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5110 | 06:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3754 | 06:35 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3162 expand_more(1) | 06:40 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5740 | 06:40 | Scheduled | |
| Fuerteventura (FUE) | Vueling | VY1640 expand_more(1) | 07:00 | Scheduled | |
| Fuerteventura (FUE) | Iberia | IB5219 | 07:00 | Scheduled | |
| Seville (SVQ) | Vueling | VY6365 expand_more(1) | 07:25 | Scheduled | |
| Seville (SVQ) | Iberia | IB5916 | 07:25 | Scheduled | |
| Madrid (MAD) | Air Bohemia | BOH411 | 08:00 | Scheduled | |
| Asturias (OVD) | ProAir Aviation | PAV681 | 08:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1681 expand_more(5) | 09:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5369 | 09:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5890 | 09:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5870 | 09:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5128 | 09:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3759 | 09:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1048 expand_more(4) | 09:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8804 | 09:20 | Scheduled | |
| Madrid (MAD) | avianca | AV6141 | 09:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5408 | 09:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5612 | 09:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21292 | 10:00 | Scheduled | |
| Basel (BSL) | easyJet | U21022 | 10:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1682 expand_more(3) | 11:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5360 | 11:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5129 | 11:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3761 | 11:25 | Scheduled | |
| Malaga (AGP) | Vueling | VY2654 expand_more(2) | 11:35 | Scheduled | |
| Malaga (AGP) | Iberia | IB5834 | 11:35 | Scheduled | |
| Malaga (AGP) | Iberia | IB5776 | 11:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6331 | 11:40 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3981 expand_more(1) | 12:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5863 | 12:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1136 expand_more(3) | 13:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7199 | 13:45 | Scheduled | |
| Madrid (MAD) | Finnair | AY4808 | 13:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5734 | 13:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1676 expand_more(4) | 14:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5504 | 14:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5120 | 14:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3719 | 14:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 14:10 | Scheduled | |
| Seville (SVQ) | Vueling | VY6369 expand_more(1) | 14:50 | Scheduled | |
| Seville (SVQ) | Iberia | IB5940 | 14:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7531 | 16:20 | Scheduled | |
| London (LHR) | Vueling | VY7112 expand_more(2) | 16:50 | Scheduled | |
| London (LHR) | British Airways | BA8138 | 16:50 | Scheduled | |
| London (LHR) | Iberia | IB5958 | 16:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI743 | 16:50 | Scheduled | |
| Bilbao (BIO) | Iberia | IB2357 expand_more(1) | 17:15 | Scheduled | |
| Bilbao (BIO) | Vueling | VY5757 | 17:15 | Scheduled | |
| Marrakesh (RAK) | Vueling | VY1130 | 17:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1674 expand_more(3) | 18:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5362 | 18:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5116 | 18:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3704 | 18:45 | Scheduled | |
| Malaga (AGP) | Vueling | VY2652 expand_more(2) | 19:05 | Scheduled | |
| Malaga (AGP) | Iberia | IB5675 | 19:05 | Scheduled | |
| Malaga (AGP) | Iberia | IB5852 | 19:05 | Scheduled | |
| Paris (ORY) | Vueling | VY8226 expand_more(1) | 20:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5737 | 20:35 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3166 expand_more(1) | 20:50 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5742 | 20:50 | Scheduled | |
| Seville (SVQ) | Vueling | VY6367 expand_more(1) | 21:40 | Scheduled | |
| Seville (SVQ) | Iberia | IB5938 | 21:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB1138 expand_more(3) | 21:45 | Scheduled | |
| Madrid (MAD) | avianca | AV2573 | 21:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1840 | 21:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5736 | 21:45 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR2002 | 21:50 | Scheduled | |
Flying To and From Santiago Rosalía de Castro Airport
This page provides information about the destinations that can be reached via Santiago Rosalía de Castro Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your hire car!
Find cheap hire vehicles at Santiago Rosalía de Castro Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Passenger Traffic at Santiago Airport Booms in Q4 2023, Surpassing Pre-Pandemic Numbers by 1.27%

