Destinations with connections to Santiago Rosalía de Castro Airport (SCQ)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Santiago Rosalía de Castro Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Vueling | VY2653 expand_more(4) | 08:10 | Scheduled | |
| Malaga (AGP) | Iberia | IB5677 | 08:10 | Scheduled | |
| Malaga (AGP) | Iberia | IB5851 | 08:10 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3756 | 08:10 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3514 | 08:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB517 expand_more(4) | 08:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8565 | 08:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6069 | 08:40 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6973 | 08:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5213 | 08:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1680 expand_more(4) | 08:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5368 | 08:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5127 | 08:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3581 | 08:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3614 | 08:50 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY6366 expand_more(1) | 09:05 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5920 | 09:05 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1123 | 09:30 | Scheduled | |
| Paris (ORY) | Vueling | VY8229 expand_more(1) | 09:50 | Scheduled | |
| Paris (ORY) | Iberia | IB5752 | 09:50 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3163 expand_more(1) | 10:25 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5741 | 10:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1671 expand_more(3) | 10:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5359 | 10:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5112 | 10:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3611 | 10:50 | Scheduled | |
| London (LGW) | Vueling | VY6227 expand_more(2) | 10:55 | Scheduled | |
| London (LGW) | British Airways | BA8127 | 10:55 | Scheduled | |
| London (LGW) | Iberia | IB5261 | 10:55 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR2001 | 11:05 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3980 expand_more(1) | 11:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5862 | 11:55 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3136 expand_more(1) | 12:35 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5728 | 12:35 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3228 expand_more(1) | 12:50 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5760 | 12:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB519 expand_more(5) | 13:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8817 | 13:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6087 | 13:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7213 | 13:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6963 | 13:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5294 | 13:05 | Scheduled | |
| London (STN) | Ryanair | FR8378 | 13:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY2655 expand_more(2) | 15:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB5833 | 15:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB5775 | 15:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1683 expand_more(4) | 15:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5361 | 15:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5821 | 15:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5130 | 15:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3616 | 15:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7530 | 15:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1110 | 16:50 | Delayed | |
| Barcelona (BCN) | Vueling | VY1677 expand_more(6) | 18:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5364 | 18:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 18:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5122 | 18:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 18:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3575 | 18:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3601 | 18:20 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3226 expand_more(1) | 18:25 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5758 | 18:25 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY6364 expand_more(1) | 18:35 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5915 | 18:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3570 | 20:00 | Cancelled | |
| Madrid (MAD) | Iberia Regional | IB1137 expand_more(6) | 21:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6122 | 21:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7216 | 21:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1841 | 21:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7737 | 21:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6851 | 21:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5735 | 21:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3568 | 22:25 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY6368 expand_more(1) | 22:25 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5939 | 22:25 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3982 expand_more(1) | 23:25 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5864 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LGW) | Vueling | VY6226 expand_more(2) | 06:00 | Scheduled | |
| London (LGW) | British Airways | BA8126 | 06:00 | Scheduled | |
| London (LGW) | Iberia | IB5260 | 06:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1670 expand_more(4) | 06:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5358 | 06:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5867 | 06:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5110 | 06:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3754 | 06:35 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3229 expand_more(1) | 06:40 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5761 | 06:40 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3137 expand_more(1) | 06:45 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5729 | 06:45 | Scheduled | |
| Malaga (AGP) | Vueling | VY2652 expand_more(2) | 08:45 | Scheduled | |
| Malaga (AGP) | Iberia | IB5675 | 08:45 | Scheduled | |
| Malaga (AGP) | Iberia | IB5852 | 08:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB518 expand_more(8) | 09:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8804 | 09:20 | Scheduled | |
| Madrid (MAD) | avianca | AV6191 | 09:20 | Scheduled | |
| Madrid (MAD) | British Airways | BA7268 | 09:20 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6972 | 09:20 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7738 | 09:20 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5911 | 09:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5217 | 09:20 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W9007 | 09:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1681 expand_more(4) | 09:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5369 | 09:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5890 | 09:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5128 | 09:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3759 | 09:25 | Scheduled | |
| Seville (SVQ) | Vueling | VY6367 expand_more(1) | 09:40 | Scheduled | |
| Seville (SVQ) | Iberia | IB5938 | 09:40 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1124 | 10:05 | Scheduled | |
| Paris (ORY) | Vueling | VY8228 expand_more(1) | 10:25 | Scheduled | |
| Paris (ORY) | Iberia | IB5747 | 10:25 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3162 expand_more(1) | 11:05 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5740 | 11:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1682 expand_more(4) | 11:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5360 | 11:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5888 | 11:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5129 | 11:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3761 | 11:25 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR2002 | 11:40 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3227 expand_more(1) | 12:20 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5759 | 12:20 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3981 expand_more(1) | 12:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5863 | 12:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB520 expand_more(8) | 13:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8664 | 13:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6103 | 13:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7200 | 13:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1762 | 13:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8037 | 13:45 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5910 | 13:45 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6526 | 13:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5283 | 13:45 | Scheduled | |
| London (STN) | Ryanair | FR8379 | 14:00 | Scheduled | |
| Milan (MXP) | Air Horizont | HT6446 | 14:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1676 expand_more(4) | 14:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5504 | 14:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5120 | 14:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3719 | 14:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 14:05 | Scheduled | |
| Seville (SVQ) | Vueling | VY6365 expand_more(1) | 15:10 | Scheduled | |
| Seville (SVQ) | Iberia | IB5916 | 15:10 | Scheduled | |
| Malaga (AGP) | Vueling | VY2654 expand_more(3) | 15:35 | Scheduled | |
| Malaga (AGP) | Iberia | IB5834 | 15:35 | Scheduled | |
| Malaga (AGP) | Iberia | IB5776 | 15:35 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3603 | 15:35 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7531 | 16:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1111 | 17:45 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3983 expand_more(1) | 18:55 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5867 | 18:55 | Scheduled | |
| Seville (SVQ) | Vueling | VY6369 expand_more(1) | 19:00 | Scheduled | |
| Seville (SVQ) | Iberia | IB5940 | 19:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3569 | 20:25 | Cancelled | |
| Madrid (MAD) | Iberia Regional | IB1138 expand_more(3) | 21:45 | Scheduled | |
| Madrid (MAD) | avianca | AV2573 | 21:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1840 | 21:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5736 | 21:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3567 | 23:00 | Scheduled | |
Flying To and From Santiago Rosalía de Castro Airport
This page provides information about the destinations that can be reached via Santiago Rosalía de Castro Airport.
Don't forget to book your hire car!
Find cheap hire vehicles at Santiago Rosalía de Castro Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Passenger Traffic at Santiago Airport Booms in Q4 2023, Surpassing Pre-Pandemic Numbers by 1.27%

