Destinations with connections to Santiago Rosalía de Castro Airport (SCQ)
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Santiago Rosalía de Castro Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY1680 expand_more(3) | 08:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5368 | 08:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5127 | 08:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3564 | 08:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB517 expand_more(4) | 08:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8565 | 08:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6069 | 08:40 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6973 | 08:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5213 | 08:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21291 | 09:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1671 expand_more(3) | 10:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5359 | 10:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5112 | 10:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3611 | 10:50 | Scheduled | |
| London (LGW) | Vueling | VY6227 expand_more(2) | 10:50 | Scheduled | |
| London (LGW) | British Airways | BA8127 | 10:50 | Scheduled | |
| London (LGW) | Iberia | IB5261 | 10:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6332 | 11:15 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3980 | 11:55 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3163 | 12:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB519 expand_more(5) | 13:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8817 | 13:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6087 | 13:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7213 | 13:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6963 | 13:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5294 | 13:05 | Scheduled | |
| Malaga (AGP) | Vueling | VY2655 | 15:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1683 expand_more(3) | 15:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5361 | 15:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5821 | 15:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5130 | 15:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7530 | 15:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI742 | 16:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1677 expand_more(2) | 18:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5364 | 18:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5122 | 18:25 | Scheduled | |
| Paris (ORY) | Vueling | VY8227 expand_more(1) | 20:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5746 | 20:00 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3167 | 20:15 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY6366 | 21:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB1137 expand_more(6) | 21:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6122 | 21:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7216 | 21:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1841 | 21:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7737 | 21:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6851 | 21:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5735 | 21:05 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR2001 | 21:15 | Scheduled | |
| London (LHR) | Vueling | VY7113 expand_more(2) | 22:00 | Scheduled | |
| London (LHR) | British Airways | BA8139 | 22:00 | Scheduled | |
| London (LHR) | Iberia | IB5959 | 22:00 | Scheduled | |
| Malaga (AGP) | Vueling | VY2653 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LGW) | Vueling | VY6226 expand_more(2) | 06:00 | Scheduled | |
| London (LGW) | British Airways | BA8126 | 06:00 | Scheduled | |
| London (LGW) | Iberia | IB5260 | 06:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1670 expand_more(4) | 06:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5358 | 06:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5867 | 06:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5110 | 06:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3754 | 06:35 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3162 | 06:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1681 expand_more(5) | 09:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5369 | 09:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5890 | 09:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5870 | 09:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5128 | 09:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3759 | 09:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB518 expand_more(7) | 09:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8804 | 09:20 | Scheduled | |
| Madrid (MAD) | avianca | AV6191 | 09:20 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6972 | 09:20 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7738 | 09:20 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5911 | 09:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5217 | 09:20 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W9007 | 09:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21292 | 10:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1682 expand_more(3) | 11:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5360 | 11:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5129 | 11:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3761 | 11:25 | Scheduled | |
| Malaga (AGP) | Vueling | VY2654 | 11:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6331 | 11:40 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3981 | 12:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB520 expand_more(6) | 13:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8664 | 13:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6103 | 13:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1762 | 13:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8037 | 13:45 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5910 | 13:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5283 | 13:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1676 expand_more(2) | 14:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5504 | 14:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5120 | 14:10 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7531 | 16:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI743 | 16:50 | Scheduled | |
| London (LHR) | Vueling | VY7112 expand_more(2) | 16:50 | Scheduled | |
| London (LHR) | British Airways | BA8138 | 16:50 | Scheduled | |
| London (LHR) | Iberia | IB5958 | 16:50 | Scheduled | |
| Malaga (AGP) | Vueling | VY2652 | 19:05 | Scheduled | |
| Paris (ORY) | Vueling | VY8226 expand_more(1) | 20:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5737 | 20:35 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3166 | 20:50 | Scheduled | |
| Seville (SVQ) | Vueling | VY6367 | 21:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB1138 expand_more(3) | 21:45 | Scheduled | |
| Madrid (MAD) | avianca | AV2573 | 21:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1840 | 21:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5736 | 21:45 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR2002 | 21:50 | Scheduled | |
Flying To and From Santiago Rosalía de Castro Airport
This page provides information about the destinations that can be reached via Santiago Rosalía de Castro Airport.
Don't forget to book your hire car!
Find cheap hire vehicles at Santiago Rosalía de Castro Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Passenger Traffic at Santiago Airport Booms in Q4 2023, Surpassing Pre-Pandemic Numbers by 1.27%

