Destinations with connections to Santiago Rosalía de Castro Airport (SCQ)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Santiago Rosalía de Castro Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Ryanair | FR2270 | 07:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2573 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB517 expand_more(4) | 08:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8565 | 08:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6069 | 08:40 | Scheduled | |
| Madrid (MAD) | Japan Airlines | JL6973 | 08:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5213 | 08:40 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR2807 | 08:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR8538 | 09:20 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1123 | 09:30 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1320 | 10:00 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3163 expand_more(2) | 10:05 | 09:42 | Landed |
| Las Palmas (LPA) | Iberia | IB5812 | 10:05 | 09:42 | Landed |
| Las Palmas (LPA) | Iberia | IB5428 | 10:05 | 09:42 | Landed |
| Barcelona (BCN) | Vueling | VY1673 expand_more(2) | 11:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5361 | 11:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3630 | 11:10 | Scheduled | |
| London (STN) | Ryanair | FR8378 | 11:40 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3980 expand_more(2) | 11:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5560 | 11:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5911 | 11:55 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY6366 expand_more(2) | 12:20 | 11:56 | Landed |
| Sevilla (SVQ) | Iberia | IB5938 | 12:20 | 11:56 | Landed |
| Sevilla (SVQ) | Iberia | IB5857 | 12:20 | 11:56 | Landed |
| Madrid (MAD) | Iberia Regional | IB1135 expand_more(4) | 13:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8806 | 13:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6184 | 13:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8056 | 13:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5733 | 13:05 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3167 expand_more(1) | 13:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5816 | 13:15 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3136 expand_more(1) | 13:45 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5789 | 13:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1676 expand_more(4) | 14:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5364 | 14:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5156 | 14:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5795 | 14:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3622 | 14:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9691 | 16:20 | Delayed | |
| Ibiza (IBZ) | Ryanair | FR9818 | 16:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1110 | 16:30 | Delayed | |
| Las Palmas (LPA) | Ryanair | FR7003 | 16:35 | Scheduled | |
| London (LGW) | Vueling | VY7109 expand_more(2) | 16:50 | Scheduled | |
| London (LGW) | British Airways | BA8111 | 16:50 | Scheduled | |
| London (LGW) | Iberia | IB5957 | 16:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1671 expand_more(4) | 17:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5359 | 17:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5898 | 17:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 17:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3644 | 17:10 | Scheduled | |
| Paris (CDG) | Vueling | VY8223 | 18:45 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3224 expand_more(2) | 19:50 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5823 | 19:50 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5455 | 19:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB523 expand_more(8) | 21:05 | 20:56 | Landed |
| Madrid (MAD) | American Airlines | AA8667 | 21:05 | 20:56 | Landed |
| Madrid (MAD) | avianca | AV6108 | 21:05 | 20:56 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1738 | 21:05 | 20:56 | Landed |
| Madrid (MAD) | Qatar Airways | QR6851 | 21:05 | 20:56 | Landed |
| Madrid (MAD) | Royal Air Maroc | AT5912 | 21:05 | 20:56 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6523 | 21:05 | 20:56 | Landed |
| Madrid (MAD) | Vueling | VY5240 | 21:05 | 20:56 | Landed |
| Madrid (MAD) | World2Fly | 2W9008 | 21:05 | 20:56 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR5188 | 21:30 | Delayed | |
| London (LHR) | Vueling | VY7113 expand_more(3) | 22:05 | 21:44 | Landed |
| London (LHR) | British Airways | BA8140 | 22:05 | 21:44 | Landed |
| London (LHR) | Iberia | IB5959 | 22:05 | 21:44 | Landed |
| London (LHR) | Iberia | IB5665 | 22:05 | 21:44 | Landed |
| Tenerife (TFS) | Ryanair | FR4291 | 22:15 | Delayed | |
| Manises (VLC) | Ryanair | FR706 | 23:05 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR2001 | 23:10 | 22:54 | Landed |
| Puerto del Rosario (FUE) | Vueling | VY1641 expand_more(1) | 23:30 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB5723 | 23:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1679 expand_more(2) | 23:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5367 | 23:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3632 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seville (SVQ) | Ryanair | FR1321 | 06:30 | Scheduled | |
| London (STN) | Ryanair | FR8379 | 06:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1672 expand_more(3) | 07:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5360 | 07:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5888 | 07:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3751 | 07:00 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3166 expand_more(1) | 07:05 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5815 | 07:05 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2271 | 07:50 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3137 expand_more(1) | 08:00 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5790 | 08:00 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR2806 | 09:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB518 expand_more(6) | 09:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8750 | 09:20 | Scheduled | |
| Madrid (MAD) | avianca | AV6191 | 09:20 | Scheduled | |
| Madrid (MAD) | Japan Airlines | JL6972 | 09:20 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5911 | 09:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5217 | 09:20 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W9007 | 09:20 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1124 | 10:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR8539 | 10:10 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2574 | 10:15 | Scheduled | |
| Gran Canaria (LPA) | Ryanair | FR7004 | 10:25 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3162 expand_more(2) | 10:40 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5811 | 10:40 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5427 | 10:40 | Scheduled | |
| London (LGW) | Vueling | VY7108 expand_more(2) | 11:45 | Scheduled | |
| London (LGW) | British Airways | BA8110 | 11:45 | Scheduled | |
| London (LGW) | Iberia | IB5956 | 11:45 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR9819 | 12:15 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3981 expand_more(2) | 12:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5912 | 12:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5561 | 12:30 | Scheduled | |
| Seville (SVQ) | Vueling | VY6367 expand_more(2) | 12:55 | Scheduled | |
| Seville (SVQ) | Iberia | IB5939 | 12:55 | Scheduled | |
| Seville (SVQ) | Iberia | IB5858 | 12:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1136 expand_more(3) | 13:45 | Scheduled | |
| Madrid (MAD) | avianca | AV2587 | 13:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8096 | 13:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5734 | 13:45 | Scheduled | |
| Paris (CDG) | Vueling | VY8222 | 13:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1677 expand_more(3) | 14:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5365 | 14:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5157 | 14:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3761 | 14:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9690 | 16:55 | Scheduled | |
| London (LHR) | Vueling | VY7112 expand_more(2) | 16:55 | Scheduled | |
| London (LHR) | British Airways | BA8141 | 16:55 | Scheduled | |
| London (LHR) | Iberia | IB5958 | 16:55 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR2002 | 17:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1111 | 17:25 | Scheduled | |
| Fuerteventura (FUE) | Vueling | VY1640 expand_more(1) | 17:35 | Scheduled | |
| Fuerteventura (FUE) | Iberia | IB5722 | 17:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1670 expand_more(4) | 17:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5358 | 17:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5819 | 17:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3549 | 17:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3647 | 17:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1678 expand_more(2) | 19:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5366 | 19:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3694 | 19:20 | Scheduled | |
| London (STN) | Ryanair | FR8381 | 19:35 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3225 expand_more(2) | 20:25 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5824 | 20:25 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5456 | 20:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB524 expand_more(3) | 21:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6081 | 21:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1763 | 21:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5242 | 21:45 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR5189 | 22:05 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR4290 | 22:50 | Scheduled | |
| Valencia (VLC) | Ryanair | FR705 | 23:40 | Scheduled | |
Flying To and From Santiago Rosalía de Castro Airport
This page provides information about the destinations that can be reached via Santiago Rosalía de Castro Airport.
Don't forget to book your hire car!
Find cheap hire vehicles at Santiago Rosalía de Castro Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Passenger Traffic at Santiago Airport Booms in Q4 2023, Surpassing Pre-Pandemic Numbers by 1.27%

