Destinations with connections to Santiago Rosalía de Castro Airport (SCQ)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Santiago Rosalía de Castro Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA222 | 08:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21291 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB517 expand_more(5) | 08:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8565 | 08:40 | Scheduled | |
| Madrid (MAD) | avianca | AV6069 | 08:40 | Scheduled | |
| Madrid (MAD) | Finnair | AY5587 | 08:40 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6973 | 08:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5213 | 08:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1680 expand_more(4) | 08:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5368 | 08:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5127 | 08:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3564 | 08:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3581 | 08:50 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1123 | 09:40 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY6368 expand_more(1) | 10:10 | 09:56 | Landed |
| Sevilla (SVQ) | Iberia | IB5939 | 10:10 | 09:56 | Landed |
| Barcelona (BCN) | Vueling | VY1671 expand_more(3) | 10:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5359 | 10:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5112 | 10:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3611 | 10:50 | Scheduled | |
| Malaga (AGP) | Vueling | VY2651 expand_more(1) | 11:05 | Scheduled | |
| Malaga (AGP) | Iberia | IB5907 | 11:05 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3980 expand_more(1) | 11:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5862 | 11:55 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3228 expand_more(1) | 12:50 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5760 | 12:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1135 expand_more(4) | 13:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8684 | 13:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6184 | 13:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7215 | 13:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5733 | 13:05 | Scheduled | |
| Cork (ORK) | Aer Lingus | EI858 | 15:20 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3982 expand_more(1) | 16:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5864 | 16:00 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3136 expand_more(1) | 16:35 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5728 | 16:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1110 | 16:50 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY6366 expand_more(1) | 16:55 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5920 | 16:55 | Scheduled | |
| Malaga (AGP) | Vueling | VY2655 expand_more(2) | 17:25 | Scheduled | |
| Malaga (AGP) | Iberia | IB5775 | 17:25 | Scheduled | |
| Malaga (AGP) | Iberia | IB5833 | 17:25 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3600 expand_more(1) | 17:30 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5957 | 17:30 | Scheduled | |
| Paris (ORY) | Vueling | VY8227 expand_more(1) | 19:30 | Scheduled | |
| Paris (ORY) | Iberia | IB5746 | 19:30 | Scheduled | |
| London (LGW) | Vueling | VY6228 expand_more(2) | 19:45 | Scheduled | |
| London (LGW) | British Airways | BA8126 | 19:45 | Scheduled | |
| London (LGW) | Iberia | IB5081 | 19:45 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1386 expand_more(1) | 20:25 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5821 | 20:25 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7530 | 20:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1137 expand_more(7) | 21:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6122 | 21:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7216 | 21:05 | Scheduled | |
| Madrid (MAD) | Finnair | AY5605 | 21:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1841 | 21:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7737 | 21:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6851 | 21:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5735 | 21:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1675 expand_more(5) | 21:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5363 | 21:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5816 | 21:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5118 | 21:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3612 | 21:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3582 | 21:10 | Scheduled | |
| London (LHR) | Vueling | VY7113 expand_more(2) | 22:00 | Scheduled | |
| London (LHR) | British Airways | BA8139 | 22:00 | Scheduled | |
| London (LHR) | Iberia | IB5959 | 22:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1679 expand_more(4) | 22:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5367 | 22:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5805 | 22:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5126 | 22:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 22:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3568 | 22:25 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3984 expand_more(1) | 22:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5868 | 22:50 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3167 expand_more(1) | 23:25 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5743 | 23:25 | Scheduled | |
| Zurich (ZRH) | Vueling | VY1461 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY1670 expand_more(4) | 06:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5358 | 06:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5867 | 06:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5110 | 06:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3754 | 06:35 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3229 expand_more(1) | 06:40 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5761 | 06:40 | Scheduled | |
| Seville (SVQ) | Vueling | VY6369 expand_more(1) | 06:45 | Scheduled | |
| Seville (SVQ) | Iberia | IB5940 | 06:45 | Scheduled | |
| Malaga (AGP) | Vueling | VY2650 expand_more(2) | 07:10 | Scheduled | |
| Malaga (AGP) | Iberia | IB5908 | 07:10 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3693 | 07:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21292 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB518 expand_more(9) | 09:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8804 | 09:20 | Scheduled | |
| Madrid (MAD) | avianca | AV6191 | 09:20 | Scheduled | |
| Madrid (MAD) | British Airways | BA7268 | 09:20 | Scheduled | |
| Madrid (MAD) | Finnair | AY4806 | 09:20 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6972 | 09:20 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7738 | 09:20 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5911 | 09:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5217 | 09:20 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W9007 | 09:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1681 expand_more(6) | 09:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5369 | 09:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5870 | 09:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5890 | 09:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5128 | 09:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3599 | 09:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3759 | 09:25 | Scheduled | |
| New York (EWR) | United Airlines | UA221 | 10:00 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1124 | 10:15 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3137 expand_more(1) | 10:45 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5729 | 10:45 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3983 expand_more(1) | 11:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5867 | 11:25 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3981 expand_more(1) | 12:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5863 | 12:30 | Scheduled | |
| Malaga (AGP) | Vueling | VY2654 expand_more(4) | 13:30 | Scheduled | |
| Malaga (AGP) | Iberia | IB5776 | 13:30 | Scheduled | |
| Malaga (AGP) | Iberia | IB5834 | 13:30 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3658 | 13:30 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR4683 | 13:30 | Scheduled | |
| Seville (SVQ) | Vueling | VY6367 expand_more(1) | 13:30 | Scheduled | |
| Seville (SVQ) | Iberia | IB5938 | 13:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1136 expand_more(3) | 13:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7199 | 13:45 | Scheduled | |
| Madrid (MAD) | Finnair | AY4808 | 13:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5734 | 13:45 | Scheduled | |
| Cork (ORK) | Aer Lingus | EI859 | 16:00 | Scheduled | |
| London (LHR) | Vueling | VY7112 expand_more(2) | 16:50 | Scheduled | |
| London (LHR) | British Airways | BA8138 | 16:50 | Scheduled | |
| London (LHR) | Iberia | IB5958 | 16:50 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3166 expand_more(1) | 17:15 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5742 | 17:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1111 | 17:45 | Scheduled | |
| Zurich (ZRH) | Vueling | VY1460 | 17:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1678 expand_more(4) | 18:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5366 | 18:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5124 | 18:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3721 | 18:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3604 | 18:00 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3601 expand_more(1) | 18:30 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5949 | 18:30 | Scheduled | |
| Paris (ORY) | Vueling | VY8226 expand_more(1) | 20:05 | Scheduled | |
| Paris (ORY) | Iberia | IB5737 | 20:05 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1387 expand_more(1) | 21:00 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5822 | 21:00 | Scheduled | |
| London (LGW) | Vueling | VY6229 expand_more(2) | 21:20 | Scheduled | |
| London (LGW) | British Airways | BA8127 | 21:20 | Scheduled | |
| London (LGW) | Iberia | IB5035 | 21:20 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7531 | 21:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB1138 expand_more(3) | 21:45 | Scheduled | |
| Madrid (MAD) | avianca | AV2573 | 21:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1840 | 21:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5736 | 21:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1676 expand_more(3) | 21:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5504 | 21:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5120 | 21:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3719 | 21:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3567 | 22:55 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3985 expand_more(1) | 23:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5869 | 23:25 | Scheduled | |
Flying To and From Santiago Rosalía de Castro Airport
This page provides information about the destinations that can be reached via Santiago Rosalía de Castro Airport.
Don't forget to book your hire car!
Find cheap hire vehicles at Santiago Rosalía de Castro Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Passenger Traffic at Santiago Airport Booms in Q4 2023, Surpassing Pre-Pandemic Numbers by 1.27%

