Destinations with connections to Santiago Rosalía de Castro Airport (SCQ)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Santiago Rosalía de Castro Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Ryanair | FR5315 | 07:35 | Scheduled | |
Sevilla (SVQ) | Vueling | VY6366 expand_more(1) | 08:35 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5996 | 08:35 | Scheduled | |
Madrid (MAD) | Iberia | IB570 expand_more(3) | 08:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8565 | 08:35 | Scheduled | |
Madrid (MAD) | Avianca | AV6069 | 08:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5213 | 08:35 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR723 | 10:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6332 | 10:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY1673 expand_more(2) | 10:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5100 | 10:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3630 | 10:55 | Scheduled | |
Alicante (ALC) | Vueling | VY1458 expand_more(1) | 12:40 | Scheduled | |
Alicante (ALC) | Iberia | IB5069 | 12:40 | Scheduled | |
Tenerife (TFN) | Vueling | VY3224 expand_more(1) | 12:50 | Scheduled | |
Tenerife (TFN) | Iberia | IB5317 | 12:50 | Scheduled | |
Malaga (AGP) | Vueling | VY2655 expand_more(2) | 12:55 | Scheduled | |
Malaga (AGP) | Iberia | IB5236 | 12:55 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR5520 | 12:55 | Scheduled | |
Madrid (MAD) | Iberia | IB572 expand_more(4) | 13:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8817 | 13:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6087 | 13:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8056 | 13:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5263 | 13:05 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3163 expand_more(1) | 13:15 | 12:57 | Landed |
Las Palmas (LPA) | Iberia | IB5302 | 13:15 | 12:57 | Landed |
Manises (VLC) | Ryanair | FR2270 | 13:50 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR3041 | 14:30 | Scheduled | |
Geneva (GVA) | easyJet | U21373 | 14:35 | Delayed | |
Alicante (ALC) | Ryanair | FR8538 | 14:45 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB8358 expand_more(1) | 15:15 | Scheduled | |
Bilbao (BIO) | Vueling | VY5784 | 15:15 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4578 | 16:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI742 | 16:50 | Scheduled | |
Zurich (ZRH) | Vueling | VY7516 expand_more(1) | 17:10 | Scheduled | |
Zurich (ZRH) | Iberia | IB5661 | 17:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1676 expand_more(4) | 18:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5103 | 18:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5807 | 18:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5801 | 18:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3622 | 18:10 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3980 expand_more(1) | 18:15 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5507 | 18:15 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB8356 expand_more(1) | 19:15 | Scheduled | |
Bilbao (BIO) | Vueling | VY5782 | 19:15 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21021 | 19:40 | Scheduled | |
London (STN) | Ryanair | FR8378 | 20:00 | Scheduled | |
Madrid (MAD) | Iberia | IB576 expand_more(7) | 21:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8713 | 21:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6108 | 21:05 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6973 | 21:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6851 | 21:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5912 | 21:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5240 | 21:05 | Scheduled | |
Madrid (MAD) | World2Fly | 2W9008 | 21:05 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR2001 | 21:15 | Scheduled | |
Las Palmas (LPA) | Ryanair | FR7003 | 21:20 | Scheduled | |
Paris (CDG) | Vueling | VY8223 expand_more(1) | 22:50 | Scheduled | |
Paris (CDG) | Iberia | IB5737 | 22:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY1679 expand_more(3) | 23:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5106 | 23:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5808 | 23:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3632 | 23:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR3568 | 23:15 | Scheduled | |
London (LGW) | Vueling | VY7109 expand_more(2) | 23:55 | Scheduled | |
London (LGW) | British Airways | BA8089 | 23:55 | Scheduled | |
London (LGW) | Iberia | IB5956 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | Ryanair | FR724 | 05:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6331 | 06:15 | Scheduled | |
Tenerife (TFN) | Vueling | VY3225 expand_more(1) | 06:45 | Scheduled | |
Tenerife (TFN) | Iberia | IB5318 | 06:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY1672 expand_more(4) | 06:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5099 | 06:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5888 | 06:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3751 | 06:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3778 | 06:45 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3162 expand_more(1) | 07:05 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5301 | 07:05 | Scheduled | |
Madrid (MAD) | Ryanair | FR5316 | 08:00 | Scheduled | |
Seville (SVQ) | Vueling | VY6367 expand_more(1) | 09:10 | Scheduled | |
Seville (SVQ) | Iberia | IB5997 | 09:10 | Scheduled | |
Madrid (MAD) | Iberia | IB571 expand_more(7) | 09:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8549 | 09:15 | Scheduled | |
Madrid (MAD) | Avianca | AV6191 | 09:15 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6972 | 09:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6547 | 09:15 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5911 | 09:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5217 | 09:15 | Scheduled | |
Madrid (MAD) | World2Fly | 2W9007 | 09:15 | Scheduled | |
Milan (BGY) | Ryanair | FR4579 | 10:50 | Scheduled | |
Seville (SVQ) | Ryanair | FR3042 | 11:10 | Scheduled | |
Zurich (ZRH) | Vueling | VY7515 expand_more(1) | 11:30 | Scheduled | |
Zurich (ZRH) | Iberia | IB5660 | 11:30 | Scheduled | |
Alicante (ALC) | Vueling | VY1459 expand_more(1) | 13:15 | Scheduled | |
Alicante (ALC) | Iberia | IB5070 | 13:15 | Scheduled | |
Malaga (AGP) | Vueling | VY2654 expand_more(1) | 13:30 | Scheduled | |
Malaga (AGP) | Iberia | IB5235 | 13:30 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3981 expand_more(1) | 13:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5508 | 13:40 | Scheduled | |
Madrid (MAD) | Iberia | IB573 expand_more(4) | 13:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8809 | 13:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6103 | 13:45 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5910 | 13:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5283 | 13:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY1677 expand_more(3) | 13:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5104 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3761 | 13:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3672 | 13:55 | Scheduled | |
Valencia (VLC) | Ryanair | FR2271 | 14:25 | Scheduled | |
Geneva (GVA) | easyJet | U21374 | 15:15 | Scheduled | |
Gran Canaria (LPA) | Ryanair | FR7004 | 15:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR8539 | 15:25 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB8359 expand_more(1) | 15:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY5785 | 15:45 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI743 | 17:30 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1124 | 17:45 | Scheduled | |
Paris (CDG) | Vueling | VY8222 expand_more(1) | 18:00 | Scheduled | |
Paris (CDG) | Iberia | IB5736 | 18:00 | Scheduled | |
London (LGW) | Vueling | VY7108 expand_more(2) | 18:50 | Scheduled | |
London (LGW) | British Airways | BA8088 | 18:50 | Scheduled | |
London (LGW) | Iberia | IB5955 | 18:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY1678 expand_more(3) | 18:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5105 | 18:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3780 | 18:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3674 | 18:55 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB8357 expand_more(1) | 19:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY5783 | 19:45 | Scheduled | |
Basel (BSL) | easyJet | U21022 | 20:15 | Scheduled | |
London (STN) | Ryanair | FR8379 | 20:35 | Scheduled | |
Madrid (MAD) | Iberia | IB577 expand_more(2) | 21:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6126 | 21:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5242 | 21:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR5318 | 21:45 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR2002 | 21:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR3567 | 23:40 | Scheduled |
Flying To and From Santiago Rosalía de Castro Airport
This page provides information about the destinations that can be reached via Santiago Rosalía de Castro Airport.
Don't forget to book your hire car!
Find cheap hire vehicles at Santiago Rosalía de Castro Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Passenger Traffic at Santiago Airport Booms in Q4 2023, Surpassing Pre-Pandemic Numbers by 1.27%