Destinations with connections to Santiago Rosalía de Castro Airport (SCQ)
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Santiago Rosalía de Castro Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Ryanair | FR723 | 00:25 | Delayed | |
Manises (VLC) | Ryanair | FR2270 | 07:40 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB2354 expand_more(1) | 08:10 | Scheduled | |
Bilbao (BIO) | Vueling | VY5754 | 08:10 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1047 expand_more(2) | 08:40 | Scheduled | |
Madrid (MAD) | Avianca | AV6124 | 08:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5611 | 08:40 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3982 expand_more(1) | 08:40 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5913 | 08:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY1679 expand_more(2) | 09:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5367 | 09:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3632 | 09:15 | Scheduled | |
Malaga (AGP) | Vueling | VY2652 | 09:20 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR5188 | 09:35 | Scheduled | |
Alicante (ALC) | Malta Air | FR8538 | 10:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK224 expand_more(1) | 10:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX8224 | 10:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1673 expand_more(2) | 10:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5361 | 10:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3630 | 10:55 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB2360 expand_more(1) | 11:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY5760 | 11:30 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3980 expand_more(1) | 11:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5911 | 11:55 | Scheduled | |
Menorca (MAH) | Ryanair | FR9116 | 12:05 | Scheduled | |
Sevilla (SVQ) | Vueling | VY6366 expand_more(1) | 12:20 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5938 | 12:20 | Scheduled | |
Tenerife (TFN) | Vueling | VY3226 expand_more(1) | 12:40 | Scheduled | |
Tenerife (TFN) | Iberia | IB5825 | 12:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1135 expand_more(4) | 13:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8806 | 13:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6184 | 13:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8056 | 13:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5733 | 13:05 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3163 expand_more(1) | 13:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5812 | 13:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR2573 | 14:40 | Scheduled | |
Las Palmas (LPA) | Ryanair | FR7003 | 14:40 | Scheduled | |
Bilbao (BIO) | Iberia | IB2358 expand_more(1) | 15:10 | Scheduled | |
Bilbao (BIO) | Vueling | VY5758 | 15:10 | Scheduled | |
Paris (CDG) | Vueling | VY8223 expand_more(1) | 16:20 | Scheduled | |
Paris (CDG) | Iberia | IB5925 | 16:20 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR1320 | 17:15 | Scheduled | |
London (STN) | Ryanair | FR8378 | 18:25 | Scheduled | |
Malaga (AGP) | Vueling | VY2655 expand_more(1) | 18:40 | Scheduled | |
Malaga (AGP) | Iberia | IB5751 | 18:40 | Scheduled | |
Bilbao (BIO) | Iberia | IB2356 expand_more(1) | 19:20 | Scheduled | |
Bilbao (BIO) | Vueling | VY5756 | 19:20 | Scheduled | |
Puerto del Rosario (FUE) | Vueling | VY1641 expand_more(1) | 19:30 | Scheduled | |
Puerto del Rosario (FUE) | Iberia | IB5723 | 19:30 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR9818 | 20:00 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1123 | 20:15 | Scheduled | |
Madrid (MAD) | Iberia | IB1137 expand_more(4) | 21:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6122 | 21:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1841 | 21:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6851 | 21:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5735 | 21:05 | Scheduled | |
Bilbao (BIO) | Vueling | VY1386 | 21:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY1676 expand_more(2) | 21:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5364 | 21:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3622 | 21:25 | Scheduled | |
London (LHR) | Vueling | VY7113 expand_more(2) | 22:05 | Scheduled | |
London (LHR) | British Airways | BA8140 | 22:05 | Scheduled | |
London (LHR) | Iberia | IB5959 | 22:05 | Scheduled | |
Madrid (MAD) | Ryanair | FR5315 | 23:25 | Scheduled | |
Sevilla (SVQ) | Vueling | VY6368 expand_more(1) | 23:30 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5940 | 23:30 | Scheduled | |
Tenerife (TFN) | Vueling | VY3224 expand_more(1) | 23:35 | Scheduled | |
Tenerife (TFN) | Iberia | IB5823 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY1672 expand_more(2) | 06:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5360 | 06:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3751 | 06:40 | Scheduled | |
Tenerife (TFN) | Vueling | VY3227 expand_more(1) | 06:40 | Scheduled | |
Tenerife (TFN) | Iberia | IB5826 | 06:40 | Scheduled | |
Mahon (MAH) | Ryanair | FR9115 | 07:00 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3162 expand_more(1) | 07:05 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5811 | 07:05 | Scheduled | |
Valencia (VLC) | Ryanair | FR2271 | 08:05 | Scheduled | |
Gran Canaria (LPA) | Ryanair | FR7004 | 08:30 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB2355 expand_more(1) | 08:40 | Scheduled | |
Bilbao (BIO) | Vueling | VY5755 | 08:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1048 expand_more(4) | 09:20 | Scheduled | |
Madrid (MAD) | Avianca | AV6141 | 09:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5408 | 09:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8062 | 09:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5612 | 09:20 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3983 expand_more(1) | 09:20 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5914 | 09:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY1678 expand_more(2) | 09:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5366 | 09:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3694 | 09:50 | Scheduled | |
Malaga (AGP) | Vueling | VY2653 expand_more(1) | 09:55 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR4675 | 09:55 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR5189 | 10:15 | Scheduled | |
Alicante (ALC) | Malta Air | FR8539 | 10:35 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK225 expand_more(1) | 11:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8225 | 11:00 | Scheduled | |
Paris (CDG) | Vueling | VY8222 | 11:30 | Scheduled | |
Bilbao (BIO) | Iberia Regional | IB2361 expand_more(1) | 12:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY5891 | 12:00 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3981 expand_more(1) | 12:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5912 | 12:30 | Scheduled | |
Seville (SVQ) | Vueling | VY6367 expand_more(1) | 12:55 | Scheduled | |
Seville (SVQ) | Iberia | IB5939 | 12:55 | Scheduled | |
Fuerteventura (FUE) | Vueling | VY1640 expand_more(1) | 13:35 | Scheduled | |
Fuerteventura (FUE) | Iberia | IB5722 | 13:35 | Scheduled | |
Seville (SVQ) | Ryanair | FR1321 | 13:45 | Scheduled | |
Madrid (MAD) | Iberia | IB1136 expand_more(3) | 13:45 | Scheduled | |
Madrid (MAD) | Avianca | AV2587 | 13:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8096 | 13:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5734 | 13:45 | Scheduled | |
Malaga (AGP) | Ryanair | FR2574 | 15:15 | Scheduled | |
Bilbao (BIO) | Iberia | IB2359 expand_more(1) | 15:40 | Scheduled | |
Bilbao (BIO) | Vueling | VY5759 | 15:40 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR9819 | 15:55 | Scheduled | |
London (LHR) | Vueling | VY7112 expand_more(2) | 16:55 | Scheduled | |
London (LHR) | British Airways | BA8141 | 16:55 | Scheduled | |
London (LHR) | Iberia | IB5958 | 16:55 | Scheduled | |
Tenerife (TFN) | Vueling | VY3225 expand_more(1) | 17:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB5824 | 17:30 | Scheduled | |
London (STN) | Ryanair | FR8379 | 18:55 | Scheduled | |
Malaga (AGP) | Vueling | VY2654 expand_more(2) | 19:15 | Scheduled | |
Malaga (AGP) | Iberia | IB5750 | 19:15 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3691 | 19:15 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR724 | 19:40 | Scheduled | |
Bilbao (BIO) | Iberia | IB2357 expand_more(1) | 19:50 | Scheduled | |
Bilbao (BIO) | Vueling | VY5757 | 19:50 | Scheduled | |
Seville (SVQ) | Vueling | VY6369 expand_more(1) | 20:05 | Scheduled | |
Seville (SVQ) | Iberia | IB5941 | 20:05 | Scheduled | |
Valencia (VLC) | Ryanair | FR705 | 20:25 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1124 | 20:40 | Scheduled | |
Madrid (MAD) | Iberia | IB1138 expand_more(3) | 21:45 | Scheduled | |
Madrid (MAD) | Avianca | AV2573 | 21:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1840 | 21:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5736 | 21:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY1387 | 21:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY1677 expand_more(2) | 22:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5365 | 22:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3761 | 22:05 | Scheduled | |
Madrid (MAD) | Ryanair | FR5316 | 23:50 | Scheduled |
Flying To and From Santiago Rosalía de Castro Airport
This page provides information about the destinations that can be reached via Santiago Rosalía de Castro Airport.
Don't forget to book your hire car!
Find cheap hire vehicles at Santiago Rosalía de Castro Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Passenger Traffic at Santiago Airport Booms in Q4 2023, Surpassing Pre-Pandemic Numbers by 1.27%