Iberia at Santiago Rosalía de Castro Airport - SCQ
Which terminals does Iberia arrive and depart from at Santiago Rosalía de Castro Airport?
Iberia flights usually arrive to and depart from the following terminal(s) at Santiago Rosalía de Castro Airport:
- Terminal - t1
Which locations does Iberia fly to and from Santiago Rosalía de Castro Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 10 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 42 | View Flights |
Sondica (BIO) | Spain | Bilbao | 9 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | View Flights |
Barajas (MAD) | Spain | Madrid | 40 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 12 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 10 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 18 | View Flights |
Tenerife Norte (TFN) | Spain | Tenerife North | 14 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 6 | View Flights |
Weekly Scheduled Flights To Santiago Rosalía de Castro Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 4 | 3 | 1 | 3 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Santiago Rosalía de Castro Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 4 | 3 | 1 | 3 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 1 | 0 | 0 | 3 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!