Ryanair at Santiago Rosalía de Castro Airport - SCQ
Which locations does Ryanair fly to and from Santiago Rosalía de Castro Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 25 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 11 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 11 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 10 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 8 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 14 | View Flights |
Barajas (MAD) | Spain | Madrid | 20 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 14 | View Flights |
Valencia (VLC) | Spain | Manises | 25 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 13 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 15 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 13 | View Flights |
Zaragoza (ZAZ) | Spain | Zaragoza | 4 | View Flights |
Weekly Scheduled Flights To Santiago Rosalía de Castro Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 0 | 2 | 0 | 1 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 0 | 1 | 1 | 0 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 2 | 1 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Santiago Rosalía de Castro Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 2 | 0 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 0 | 2 | 0 | 1 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 2 | 1 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 0 | 1 | 1 | 0 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 2 | 2 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Search for the cheapest hire cars in Santiago de Compostela, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!