Vueling at Santiago Rosalía de Castro Airport - SCQ
Which terminals does Vueling arrive and depart from at Santiago Rosalía de Castro Airport?
Vueling flights usually arrive to and depart from the following terminal(s) at Santiago Rosalía de Castro Airport:
- Terminal - t1
Which locations does Vueling fly to and from Santiago Rosalía de Castro Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 40 | View Flights |
Sondica (BIO) | Spain | Bilbao | 40 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 9 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | View Flights |
Barajas (MAD) | Spain | Madrid | 10 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 10 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 14 | View Flights |
Tenerife Norte (TFN) | Spain | Tenerife North | 14 | View Flights |
Weekly Scheduled Flights To Santiago Rosalía de Castro Airport operated by Vueling
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 2 | 1 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 4 | 4 | 0 | 3 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Santiago Rosalía de Castro Airport operated by Vueling
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 2 | 1 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 4 | 4 | 0 | 3 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!